NW14-01 SeaCAT Data
Data and Resources
This dataset has no data
| Field | Value |
|---|---|
| access-constraints | [] |
| access_constraints | [] |
| aggregation-info | [{"aggregate-dataset-name": "SECM", "aggregate-dataset-identifier": "", "association-type": "largerWorkCitation", "initiative-type": "project", "responsible-party": []}, {"aggregate-dataset-name": "", "aggregate-dataset-identifier": "Profile", "association-type": "largerWorkCitation", "initiative-type": "project", "responsible-party": []}] |
| bbox-east-long | -134.99899 |
| bbox-north-lat | 58.3343 |
| bbox-south-lat | 57.8947 |
| bbox-west-long | -137.713 |
| cf_standard_names | ["depth", "latitude", "longitude", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_pressure", "sea_water_sigma_theta", "sea_water_temperature", "time"] |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}] |
| distributor-formats | [] |
| distributor-info | [{"distributor-contact": {"individual-name": "", "organisation-name": "Tiffany C. Vance", "position-name": "", "contact-info": {"email": "Tiffany.C.Vance@noaa.gov", "online-resource": "", "phone": ""}, "role": "publisher"}, "data-format": {"name": "OPeNDAP", "version": ""}, "transfer-options": []}] |
| encoding | utf8 |
| fees | [] |
| grouped_keywords | [["Theme", [{"keywords": ["sea_water_pressure", "sea_water_temperature", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_sigma_theta", "latitude", "longitude", "depth", "time"], "anchors": [], "type": "theme", "thesaurus": {"title": "NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v27", "edition": ""}}]], ["Data Center", [{"keywords": ["Tiffany C. Vance"], "anchors": [], "type": "dataCenter", "thesaurus": {"title": "", "edition": ""}}]], ["Project", [{"keywords": ["SECM"], "anchors": [], "type": "project", "thesaurus": {"title": "", "edition": ""}}]]] |
| guid | gov.noaa.afsc:nw14_01 |
| harvest_url | https://data.ioos.us/dataset/b9d26be4-7395-4656-b922-ed399fd7c3f4 |
| licence | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
| lineage | NetCDF generated by Axiom from excel file provided by Tiffany Vance, NOAA. |
| lineage-process-steps | [] |
| metadata-date | 2024-08-13 |
| metadata-language | eng |
| object_reference | da86a56b-83c1-476b-b8fd-cbafcdc8f013 |
| resource-type | dataset |
| responsible-organisation | [{"individual-name": "", "organisation-name": "NOAA/NMFS/AFSC", "position-name": "", "contact-info": "", "role": "pointOfContact"}, {"individual-name": "", "organisation-name": "NOAA/NMFS/AFSC", "position-name": "", "contact-info": "", "role": "originator"}, {"individual-name": "", "organisation-name": "", "position-name": "", "contact-info": "", "role": "Scientist"}, {"individual-name": "", "organisation-name": "NOAA/NMFS/AFSC", "position-name": "", "contact-info": "", "role": "pointOfContact"}] |
| responsible-parties | [{"individual-name": "", "organisation-name": "NOAA/NMFS/AFSC", "position-name": "", "contact-info": "", "role": "pointOfContact"}, {"individual-name": "", "organisation-name": "NOAA/NMFS/AFSC", "position-name": "", "contact-info": "", "role": "originator"}, {"individual-name": "", "organisation-name": "", "position-name": "", "contact-info": "", "role": "Scientist"}] |
| responsible-party | [{"name": "NOAA/NMFS/AFSC", "roles": ["pointOfContact", "originator"]}, {"name": "", "roles": ["Scientist"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-137.713, 57.8947], [-134.99899, 57.8947], [-134.99899, 58.3343], [-137.713, 58.3343], [-137.713, 57.8947]]]} |
| spatial_harvester | true |
| temporal-extent-begin | 2014-06-27T16:16:00Z |
| temporal-extent-end | 2014-07-02T22:24:00Z |
| use-constraints | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
| use-limitations | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
| waf_location | http://thredds.aoos.org/iso/aoos_cruises_ecofoci_nw14_01.nc.iso.xml |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-09-19T00:01:37.760238 |
| metadata_modified | 2025-09-19T00:01:37.760244 |
| notes | The scientific objective of the survey is to assess Young of the Year (YOY) groundfish, salmonid species, plankton, and oceanographic conditions in the eastern GOA and coastal waters of Southeast Alaska. A chartered fishing vessel will be the sampling platform to provide information on species distribution, ecosystem structure, and marine productivity in response to changes in season, region, and climate. All objectives will be met by collecting data on fish, plankton, and oceanography at the same pre-determined master station locations. A SBE19 Plus was deployed synoptically with Bongo, CalVET and Tucker trawls used to sample icythoplankton and zooplankton at selected stations. Temperature and Conductivity were measured and Salinity and Sigma-T were derived from these measurements |
| num_resources | 0 |
| num_tags | 18 |
| title | NW14-01 SeaCAT Data |