NW14-05 SeaCAT Data
Data and Resources
This dataset has no data
| Field | Value |
|---|---|
| access-constraints | [] |
| access_constraints | [] |
| aggregation-info | [{"aggregate-dataset-name": "SECM", "aggregate-dataset-identifier": "", "association-type": "largerWorkCitation", "initiative-type": "project", "responsible-party": []}, {"aggregate-dataset-name": "", "aggregate-dataset-identifier": "Profile", "association-type": "largerWorkCitation", "initiative-type": "project", "responsible-party": []}] |
| bbox-east-long | -134.664 |
| bbox-north-lat | 58.3683 |
| bbox-south-lat | 57.8925 |
| bbox-west-long | -137.715 |
| cf_standard_names | ["depth", "latitude", "longitude", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_pressure", "sea_water_sigma_theta", "sea_water_temperature", "time"] |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}] |
| distributor-formats | [] |
| distributor-info | [{"distributor-contact": {"individual-name": "", "organisation-name": "Tiffany C. Vance", "position-name": "", "contact-info": {"email": "Tiffany.C.Vance@noaa.gov", "online-resource": "", "phone": ""}, "role": "publisher"}, "data-format": {"name": "OPeNDAP", "version": ""}, "transfer-options": []}] |
| encoding | utf8 |
| fees | [] |
| grouped_keywords | [["Theme", [{"keywords": ["sea_water_pressure", "sea_water_temperature", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_sigma_theta", "latitude", "longitude", "depth", "time"], "anchors": [], "type": "theme", "thesaurus": {"title": "NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v27", "edition": ""}}]], ["Data Center", [{"keywords": ["Tiffany C. Vance"], "anchors": [], "type": "dataCenter", "thesaurus": {"title": "", "edition": ""}}]], ["Project", [{"keywords": ["SECM"], "anchors": [], "type": "project", "thesaurus": {"title": "", "edition": ""}}]]] |
| guid | gov.noaa.afsc:nw14_05 |
| harvest_url | https://data.ioos.us/dataset/207ae810-cf60-4c3a-990d-9e0c7f9dea70 |
| licence | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
| lineage | NetCDF generated by Axiom from excel file provided by Tiffany Vance, NOAA. |
| lineage-process-steps | [] |
| metadata-date | 2024-08-13 |
| metadata-language | eng |
| object_reference | dee9b6c4-68a0-4d8f-973d-f34d1cd44967 |
| resource-type | dataset |
| responsible-organisation | [{"individual-name": "Fergusson", "organisation-name": "NOAA/NMFS/AFSC", "position-name": "", "contact-info": "", "role": "pointOfContact"}, {"individual-name": "Fergusson", "organisation-name": "NOAA/NMFS/AFSC", "position-name": "", "contact-info": "", "role": "originator"}, {"individual-name": "Ballard, Burnett (ADFG), Findley, Jarvis, Orsi", "organisation-name": "", "position-name": "", "contact-info": "", "role": "Scientist"}, {"individual-name": "Fergusson", "organisation-name": "NOAA/NMFS/AFSC", "position-name": "", "contact-info": "", "role": "pointOfContact"}] |
| responsible-parties | [{"individual-name": "Fergusson", "organisation-name": "NOAA/NMFS/AFSC", "position-name": "", "contact-info": "", "role": "pointOfContact"}, {"individual-name": "Fergusson", "organisation-name": "NOAA/NMFS/AFSC", "position-name": "", "contact-info": "", "role": "originator"}, {"individual-name": "Ballard, Burnett (ADFG), Findley, Jarvis, Orsi", "organisation-name": "", "position-name": "", "contact-info": "", "role": "Scientist"}] |
| responsible-party | [{"name": "NOAA/NMFS/AFSC", "roles": ["pointOfContact", "originator"]}, {"name": "", "roles": ["Scientist"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-137.715, 57.8925], [-134.664, 57.8925], [-134.664, 58.3683], [-137.715, 58.3683], [-137.715, 57.8925]]]} |
| spatial_harvester | true |
| temporal-extent-begin | 2014-08-29T15:16:00Z |
| temporal-extent-end | 2014-09-04T14:10:00Z |
| use-constraints | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
| use-limitations | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
| waf_location | http://thredds.aoos.org/iso/aoos_cruises_ecofoci_nw14_05.nc.iso.xml |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-09-18T21:34:22.379059 |
| metadata_modified | 2025-09-18T21:34:22.379065 |
| notes | The Southeast Alaska Coastal Monitoring (SECM) project in Alaska was initiated in 1997 by the Auke Bay Laboratory, National Marine Fisheries Service, to study the habitat use and early marine ecology of juvenile (age-0) Pacific salmon (Oncorhynchus spp.) and associated epipelagic ichthyofauna. This research has been conducted to meet several needs identified in the National Oceanic and Atmospheric Administration (NOAA) Fisheries 2006-2011 Strategic Plan, the North Pacific Anadromous Fisheries Commission (NPAFC) 20062010 Science Plan, and the Gulf of Alaska Global Ocean Ecosystem Dynamics (GLOBEC) Program. |
| num_resources | 0 |
| num_tags | 18 |
| title | NW14-05 SeaCAT Data |