ORTHOIMAGERY Submission for MAHNOMEN COUNTY, MN
Data and Resources
-
MR SID
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
| Field | Value |
|---|---|
| access_constraints | ["Use Constraints: Acknowledgement of FEMA and U.S. Department of Agriculture, Service Center Agencies would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
| bbox-east-long | -95.4823 |
| bbox-north-lat | 47.5153 |
| bbox-south-lat | 47.1096 |
| bbox-west-long | -96.1471 |
| contact-email | miphelp@mapmodteam.com |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2010-02-05"}] |
| frequency-of-update | unknown |
| licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
| metadata-date | 2010-02-05 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Federal Emergency Management Agency", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-96.1471, 47.1096], [-95.4823, 47.1096], [-95.4823, 47.5153], [-96.1471, 47.5153], [-96.1471, 47.1096]]]} |
| spatial_harvester | true |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-19T20:02:19.245850 |
| metadata_modified | 2025-11-19T20:02:19.245858 |
| notes | Digital orthographic imagery datasets contain georeferenced images of the Earth's surface, collected by a sensor in which object displacement has been removed for sensor distortions and orientation, and terrain relief. Digital orthoimages have the geometric characteristics of a map, and image qualities of a photograph. (Source: Circular A-16, p. 16) |
| num_resources | 2 |
| num_tags | 22 |
| title | ORTHOIMAGERY Submission for MAHNOMEN COUNTY, MN |