P10,000 - Walker Ridge 249
Data and Resources
-
DescribeSensor - Station: 42905sos
DescribeSensor URL for station P10,000 - Walker Ridge 249
-
Station: 42905 - Currents - CSVsos
GetObservation download link for Currents in CSV
-
National Data Buoy Center SOSsos
Open Geospatial Consortium Sensor Observation Service (SOS)
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -90.50799 |
| bbox-north-lat | 26.72601 |
| bbox-south-lat | 26.72599 |
| bbox-west-long | -90.50801 |
| contact-email | webmaster.ndbc@noaa.gov |
| coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}] |
| dataset-reference-date | [{"type": "publication", "value": "2021"}] |
| frequency-of-update | continual |
| guid | sdf.ndbc.noaa.gov-urn_ioos_station_wmo_42905 |
| licence | [] |
| metadata-date | 2021-06-04 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-90.50801, 26.72599], [-90.50799, 26.72599], [-90.50799, 26.72601], [-90.50801, 26.72601], [-90.50801, 26.72599]]]} |
| progress | onGoing |
| resource-type | dataset |
| responsible-party | [{"name": "National Data Buoy Center", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-90.50801, 26.72599], [-90.50799, 26.72599], [-90.50799, 26.72601], [-90.50801, 26.72601], [-90.50801, 26.72599]]]} |
| spatial-data-service-type | OGC:SOS |
| spatial_harvester | true |
| temporal-extent-begin | 2008-07-21T20:06:00+00:00 |
| temporal-extent-end | 2018-07-12T19:04:00+00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-19T19:22:02.268578 |
| metadata_modified | 2025-11-19T19:22:02.268583 |
| notes | National Data Buoy Center SOS This station provides the following variables: Currents |
| num_resources | 3 |
| num_tags | 25 |
| title | P10,000 - Walker Ridge 249 |