SeaRAY WEC Preliminary Design and Test Planning
Data and Resources
-
Preliminary Design Review.pdfPDF
This novel wave energy converter (WEC) system, the SeaRAY WEC prototype, is...
-
System Design and Integration Plan.pdfPDF
This Report includes a description of SeaRAY wave energy converter (WEC)...
-
Preliminary Test Plan.pdfPDF
The development of the test plan for this Project is critical to progress...
-
Preliminary IOM Plan.pdfPDF
This Report includes a preliminary plan for the installation, operation, and...
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | https://data.openei.org/submissions/8415 |
| issued | 2020-05-18T06:00:00Z |
| landingPage | https://mhkdr.openei.org/submissions/321 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2025-05-18T06:00:02Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-157.9104783203125,21.17698850285412],[-157.55627041015626,21.17698850285412],[-157.55627041015626,21.5800665580703],[-157.9104783203125,21.5800665580703],[-157.9104783203125,21.17698850285412]]]} |
| programCode | {019:009} |
| projectLead | Yana Shininger |
| projectNumber | EE0008627 |
| projectTitle | DESIGN, BUILD AND TEST OF NOVEL, REMOTE, LOW-POWER WAVE ENERGY CONVERTER FOR NON-GRID APPLICATIONS |
| publisher | Columbia Power Technologies, Inc. |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 74931913910976f9241e360b2a1222f86fb801e5f33670d511e79dc76ffc0fc1 |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-157.9104783203125,21.17698850285412],[-157.55627041015626,21.17698850285412],[-157.55627041015626,21.5800665580703],[-157.9104783203125,21.5800665580703],[-157.9104783203125,21.17698850285412]]]} |
| Groups |
|
| Tags |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Erik Hammagren |
| maintainer_email | ehammagren@columbiapwr.com |
| metadata_created | 2025-09-23T21:38:25.607482 |
| metadata_modified | 2025-09-23T21:38:25.607487 |
| notes | The SeaRAY is a deployable power system for maritime sensors, monitoring equipment, communications, unmanned underwater vehicles, and other similar payloads. This project is to design, deliver, and test a prototype low-power WEC that lowers the total cost of ownership and provides robust, new capabilities for customers in the maritime environment. This submission includes reports for the SeaRAY preliminary system design, integration plan, and test plan for testing at the U.S. Navy's Wave Energy Test Site (WETS), as well as the preliminary installation, operation, & maintenance (IO&M) plan. |
| num_resources | 4 |
| num_tags | 40 |
| title | SeaRAY WEC Preliminary Design and Test Planning |