SURVEY, BENTON COUNTY, TENNESSEE
Data and Resources
-
FEMA-DCS-Survey
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
| Field | Value |
|---|---|
| access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
| bbox-east-long | -88.07416 |
| bbox-north-lat | 36.08806 |
| bbox-south-lat | 36.01522 |
| bbox-west-long | -88.11944 |
| contact-email | kulvir.singh@aecom.com |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2010-11-15"}] |
| frequency-of-update | unknown |
| licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
| metadata-date | 2010-11-15 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "AECOM", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-88.11944, 36.01522], [-88.07416, 36.01522], [-88.07416, 36.08806], [-88.11944, 36.08806], [-88.11944, 36.01522]]]} |
| spatial_harvester | true |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-21T16:30:20.629411 |
| metadata_modified | 2025-11-21T16:30:20.629415 |
| notes | Survey data includes spatial datasets and data tables necessary to digitally represent data collected in the survey phase of the study. (Source: FEMA Guidelines and Specs, Appendix N) |
| num_resources | 2 |
| num_tags | 27 |
| title | SURVEY, BENTON COUNTY, TENNESSEE |