SURVEY, CARROLL COUNTY, NH
Data and Resources
-
FEMA-DCS-Survey
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
| Field | Value |
|---|---|
| access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
| bbox-east-long | -70.931607 |
| bbox-north-lat | 44.316384 |
| bbox-south-lat | 43.433623 |
| bbox-west-long | -71.631608 |
| contact-email | Kerry.Bogdan@dhs.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2010-07-20"}] |
| frequency-of-update | unknown |
| licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
| metadata-date | 2010-07-20 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | underDevelopment |
| resource-type | dataset |
| responsible-party | [{"name": "FEMA Region 1", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-71.631608, 43.433623], [-70.931607, 43.433623], [-70.931607, 44.316384], [-71.631608, 44.316384], [-71.631608, 43.433623]]]} |
| spatial_harvester | true |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-21T14:22:29.704940 |
| metadata_modified | 2025-11-21T14:22:29.704945 |
| notes | Survey data includes spatial datasets and data tables necessary to digitally represent data collected in the survey phase of the study. (Source: FEMA Guidelines and Specs, Appendix M) |
| num_resources | 2 |
| num_tags | 29 |
| title | SURVEY, CARROLL COUNTY, NH |