Torrance County E-911 Roads
Data and Resources
-
Zip FileZIP
torranceco_e911roads_shp.original.zip
-
XML FileXML
FGDC-STD-001-1998.xml
-
Web PageHTML
FGDC-STD-001-1998.html
-
XML FileXML
ISO-19115:2003.xml
-
Web PageHTML
ISO-19115:2003.html
| Field | Value |
|---|---|
| access_constraints | ["Access Constraints: None. Use Constraints: None"] |
| bbox-east-long | -105.2478 |
| bbox-north-lat | 35.0919 |
| bbox-south-lat | 34.2514 |
| bbox-west-long | -106.4393 |
| contact-email | tcd@lobo.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2009-07-22T00:00:00"}] |
| frequency-of-update | unknown |
| guid | RGIS::5c760b79-9b78-4e83-9df5-8600c71a491f::ISO-19115:2003 |
| licence | [] |
| metadata-date | 2014-06-16 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | complete |
| resource-type | dataset |
| responsible-party | [{"name": "Torrance County", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-106.4393, 34.2514], [-105.2478, 34.2514], [-105.2478, 35.0919], [-106.4393, 35.0919], [-106.4393, 34.2514]]]} |
| spatial-reference-system | Socorro County (35053) |
| spatial_harvester | true |
| temporal-extent-begin | 1998-08-01 |
| temporal-extent-end | 2001-12-30 |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-22T06:57:39.464476 |
| metadata_modified | 2025-11-22T06:57:39.464480 |
| notes | The Torrance County digital road network wa created as part of the State of New Mexico Enhanced 911 Addressing Grant. The original primary function was to lay the basis for GIS thematic mapping. An updated version of the digital road network was the foundation for the Enhanced 911 project. The road were not digitized based on legal descriptions |
| num_resources | 5 |
| num_tags | 11 |
| title | Torrance County E-911 Roads |