ULYSSES JUPITER HISCALE LEFS 60 ELECTRON/ION COUNTS
Data and Resources
This dataset has no data
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {026:00} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_@id | https://data.nasa.gov/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | urn:nasa:pds:context_pds3:data_set:data_set.uly-j-hiscale-4-summ-lefs60-v1.0 |
| issued | 2018-06-26 |
| landingPage | https://pds.nasa.gov/ds-view/pds/viewDataset.jsp?dsid=ULY-J-HISCALE-4-SUMM-LEFS60-V1.0 |
| modified | 2020-01-29 |
| programCode | {026:005} |
| publisher | National Aeronautics and Space Administration |
| references | {https://pds.nasa.gov} |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 3e1d01c6b1caf862c41d7392fcaf84ffcc642a14 |
| source_schema_version | 1.1 |
| theme | {"Earth Science"} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Thomas Morgan |
| maintainer_email | thomas.h.morgan@nasa.gov |
| metadata_created | 2025-11-19T21:06:45.926194 |
| metadata_modified | 2025-11-19T21:06:45.926202 |
| notes | This data set consists of HISCALE Low-Energy Foil Spectrometer (LEFS) electron and ion counts at 60 degrees from the spacecraft spin axis. These measurements were taken during the Ulysses Jupiter encounter 1991-12-31 to 1992-02-16, and include 1 hour averaged inbound cruise data (1991-12-31 to 1992-02-01), and 15 minute averaged encounter data (1992-02-02 to 1992-02-16). |
| num_resources | 0 |
| num_tags | 10 |
| title | ULYSSES JUPITER HISCALE LEFS 60 ELECTRON/ION COUNTS |