Utah FORGE 5-2419: Seismicity-Permeability Relationships Probed via Nonlinear Acoustic Imaging - 2024 Annual Workshop Presentation
Data and Resources
-
Presentation Recording.mp4MP4
As part of the 2024 Utah FORGE R&D Workshop, this presentation offers the...
| Field | Value |
|---|---|
| DOI | 10.15121/2439755 |
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| datagov_dedupe_retained | 20250120155001 |
| identifier | https://data.openei.org/submissions/7712 |
| issued | 2024-09-05T06:00:00Z |
| landingPage | https://gdr.openei.org/submissions/1642 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2024-09-06T17:55:36Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-112.916367,38.483935],[-112.879748,38.483935],[-112.879748,38.5148],[-112.916367,38.5148],[-112.916367,38.483935]]]} |
| programCode | {019:006} |
| projectLead | Lauren Boyd |
| projectNumber | EE0007080 |
| projectTitle | Utah FORGE |
| publisher | Energy and Geoscience Institute at the University of Utah |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 7446756770ad6b376caafea2c7b01909c2c232d9d3c7aaefc3032a2a06d7b897 |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-112.916367,38.483935],[-112.879748,38.483935],[-112.879748,38.5148],[-112.916367,38.5148],[-112.916367,38.483935]]]} |
| Groups |
|
| Tags |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Sean Lattice |
| maintainer_email | slattis@egi.utah.edu |
| metadata_created | 2025-09-23T20:15:37.729202 |
| metadata_modified | 2025-09-23T20:15:37.729210 |
| notes | This is a presentation on Seismicity-Permeability Relationships Probed via Nonlinear Acoustic Imaging by Pennsylvania State University, presented by Derek Elsworth. This video slide presentation discussed controls and acoustic signatures of aseismic through seismic evolution of relocation-stability-permeability on fractures in shear-reactivation as a precursor to, and a key predictor of, seismic moment magnitude of prospective triggered-seismicity. This presentation was featured in the Utah FORGE R&D Annual Workshop on August 13, 2024. |
| num_resources | 1 |
| num_tags | 30 |
| title | Utah FORGE 5-2419: Seismicity-Permeability Relationships Probed via Nonlinear Acoustic Imaging - 2024 Annual Workshop Presentation |