Water Data for McAllister Creek at Site MC1
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:59f8d966e4b063d5d309f23d |
| metadata_type | geospatial |
| modified | 20200827 |
| old-spatial | -122.72917270185, 47.084807753007, -122.72376536848, 47.088547999952 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 87568058b1da58f2ebfe78c8a2995de4d5304a73 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-122.72917270185, 47.084807753007], [-122.72917270185, 47.088547999952], [ -122.72376536848, 47.088547999952], [ -122.72376536848, 47.084807753007], [-122.72917270185, 47.084807753007]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Chad C. Opatz |
| maintainer_email | copatz@usgs.gov |
| metadata_created | 2025-11-20T06:05:54.499340 |
| metadata_modified | 2025-11-20T06:05:54.499344 |
| notes | A vented water-level logger was installed at site MC1 (N 47d 05’ 12.2”/W 122d 43’ 36.8”) and continuously measured water depth and temperature at 15-minute intervals from Nov 22, 2016 to Sept 6, 2017 (288 days). This site is tidally influenced and located 1.12 km from the mouth of McAllister Creek. Elevation (NAVD88) of the water surface above the sensor was surveyed by RTN-GPS. The offset to convert all water depth time-series data to water surface elevation (NAVD88) is -1.052 m. Water depth ranged from 0.69 to 4.88 m. Temperature ranged from 2.8 to 22.5 degrees C. |
| num_resources | 2 |
| num_tags | 18 |
| title | Water Data for McAllister Creek at Site MC1 |