Water level, temperature, and salinity time-series data from nearshore coral reef locations along the west coast of Hawaii Island (2010-2011)
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220721212438 |
| identifier | USGS:597a171fe4b0ec1a488bb1c0 |
| metadata_type | geospatial |
| modified | 20211013 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-156.03822, 19.42276], [-156.03822, 19.88925], [ -155.90573, 19.88925], [ -155.90573, 19.42276], [-156.03822, 19.42276]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 6bd595966f9eeb3b67eb69af41a970fd56bb31df |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-156.03822, 19.42276], [-156.03822, 19.88925], [ -155.90573, 19.88925], [ -155.90573, 19.42276], [-156.03822, 19.42276]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | PCMSC Science Data Coordinator |
| maintainer_email | pcmsc_data@usgs.gov |
| metadata_created | 2025-11-20T06:05:25.396463 |
| metadata_modified | 2025-11-20T06:05:25.396467 |
| notes | Time-series data of water level, water temperature, and salinity were collected at 10 locations along west Hawaii Island between 2010 and 2011 in nearshore coral reef settings. Conductivity-temperature-depth sensors were attached to fossil limestone, rock, or dead coral within otherwise healthy coral reef settings spanning water depths of 8 to 23 ft. Continuous measurements were made every 10 or 20 minutes. |
| num_resources | 2 |
| num_tags | 39 |
| title | Water level, temperature, and salinity time-series data from nearshore coral reef locations along the west coast of Hawaii Island (2010-2011) |