Water Quality Data
Data and Resources
-
BKB_WaterQualityData_2020084.csvCSV
Back Bay Water Quality data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:18} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| datagov_dedupe_retained | 20211111031002 |
| identifier | FWS_ServCat_117348 |
| issued | 2020-08-04 |
| landingPage | https://ecos.fws.gov/ServCat/Reference/Profile/117348 |
| modified | 2020-08-04 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-76.0226, 36.61046], [-76.0226, 36.77274], [-75.8911, 36.77274], [-75.8911, 36.61046], [-76.0226, 36.61046]]]} |
| programCode | {010:094,010:028} |
| publisher | Fish and Wildlife Service |
| references | {https://ecos.fws.gov/ServCat/Reference/Profile/117348} |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | d4a3c37a90edd2f7458485a5d3f3a680485841d3 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-76.0226, 36.61046], [-76.0226, 36.77274], [-75.8911, 36.77274], [-75.8911, 36.61046], [-76.0226, 36.61046]]]} |
| temporal | 1989-01-01/2019-01-01 |
| theme | {"Generic Dataset"} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Todd Sutherland |
| maintainer_email | todd_sutherland@fws.gov |
| metadata_created | 2025-11-20T13:21:12.814464 |
| metadata_modified | 2025-11-20T13:21:12.814468 |
| notes | Water quality data for the Refuge collected by volunteers collected once every two weeks: Turbidity, pH, Dissolved oxygen (DO), Salinity & Temperature. Sampling will occur at designated locations in the following water bodies: the Bay, D-Pool (fishing pond), C-Pool, B-Pool and A-Pool. |
| num_resources | 1 |
| num_tags | 15 |
| title | Water Quality Data |