Wave Energy Prize - 1/50th Testing - Advanced Ocean Energy @ VT Bundled Pipe Terminator WEC
Data and Resources
-
2 - Photos.zipZIP
AOE @ VT 1/50th Test Photos
-
4 - Results.zipZIP
AOE @ VT 1/50th Test Results
-
1 - Data.zipZIP
AOE @ VT 1/50th Test Data
-
3-3 - Videos - M6 M7.zipZIP
AOE @ VT 1/50th Test Videos, M6 & M7
-
3-2 - Videos - M4 M5.zipZIP
AOE @ VT 1/50th Test Videos, M4 & M5
-
3-4 - Videos - P1 P2 P3 P4 P5.zipZIP
AOE @ VT 1/50th Test Videos, P1, P2, P3, P4, & P5
-
3-1 - Videos - Setup M1 M2 M3.zipZIP
AOE @ VT 1/50th Test Videos, Setup, M1, M2, & M3
| Field | Value |
|---|---|
| DOI | 10.15473/1415598 |
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | https://data.openei.org/submissions/3959 |
| issued | 2016-01-29T07:00:00Z |
| landingPage | https://mhkdr.openei.org/submissions/172 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2020-07-02T16:25:30Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-74.025842,40.747017],[-74.025842,40.747017],[-74.025842,40.747017],[-74.025842,40.747017],[-74.025842,40.747017]]]} |
| programCode | {019:010,019:009} |
| projectLead | Alison LaBonte |
| projectNumber | EE0006738 |
| projectTitle | Administration of the DOE Wave Energy Prize |
| publisher | Ricardo Detroit Technical Center |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | e4683200afa17fa62874204a249264d82b210fdb |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-74.025842,40.747017],[-74.025842,40.747017],[-74.025842,40.747017],[-74.025842,40.747017],[-74.025842,40.747017]]]} |
| Groups |
|
| Tags |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Wesley Scharmen |
| maintainer_email | wesley.scharmen@ricardo.com |
| metadata_created | 2025-11-20T14:44:44.271826 |
| metadata_modified | 2025-11-20T14:44:44.271832 |
| notes | This submission of data includes all the 1/50th scale testing data completed on the Wave Energy Prize for the for the Advanced Ocean Energy @VT team, and includes: - 1/50th test data (raw & processed) - 1/50th test data video and pictures - 1/50th Test plans and testing documents - SSTF_Submission (summarized results) |
| num_resources | 7 |
| num_tags | 51 |
| title | Wave Energy Prize - 1/50th Testing - Advanced Ocean Energy @ VT Bundled Pipe Terminator WEC |