West Maui non-directional wave and tide data taken during October 2003 through February 2004 at 3 stations in depths less than 11 meters. (NODC Accession 0037899)
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | West Maui non-directional wave and tide data taken during October 2003 through February 2004 at 3 stations in depths less than 11 meters. (NODC Accession 0037899) |
| language | {en-US} |
| modified | 2012-12-20T00:00:00 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-156.68703, 20.85593], [-156.63997, 20.85593], [-156.63997, 21.01523], [-156.68703, 21.01523], [-156.68703, 20.85593]]]} |
| programCode | {006:055} |
| publisher | US Geological Survey (USGS) (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | f282d1319b909a799e6b5197767ed571a0d61260 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-156.68703, 20.85593], [-156.63997, 20.85593], [-156.63997, 21.01523], [-156.68703, 21.01523], [-156.68703, 20.85593]]]} |
| temporal | 2003-10-21T00:00:00/2004-02-04T00:00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Dr. Curt Storlazzi |
| maintainer_email | cstorlazzi@usgs.gov |
| metadata_created | 2025-11-21T15:16:27.337467 |
| metadata_modified | 2025-11-21T15:16:27.337471 |
| notes | US Geological Survey (USGS) Western Region Coastal and Marine Geology Team deployed National Institute of Water and Atmospheric Research, New Zealand (NIWA) Dobie-A non-directional wave gauges in 3 nearshore areas of western Maui during October 2003 - February 2004 in depths less than 11 m. It also provides an tidal heights, although they are not linked to a shore-based datum. Finalized data are provided in ASCII format. |
| num_resources | 1 |
| num_tags | 27 |
| title | West Maui non-directional wave and tide data taken during October 2003 through February 2004 at 3 stations in depths less than 11 meters. (NODC Accession 0037899) |