2008 Contruction General Permits & Multi-Sector General Permits
Data and Resources
This dataset has no data
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {020:00} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_@id | https://edg.epa.gov/metadata/RestQueryServlet?f=dcat&searchText=metadataFormat:(iso)&owner=13&max=350 |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | {59907262-F2ED-457C-B211-1CC16EF02B48} |
| issued | 2014-01-01 |
| license | https://edg.epa.gov/EPA_Data_License.html |
| modified | 2013-09-10 |
| programCode | {020:072} |
| publisher | U.S. EPA Office of Water (OW) - Office of Wastewater Management (OWM) |
| references | {https://edg.epa.gov/metadata/catalog/search/resource/details.page?uuid=%7B59907262-F2ED-457C-B211-1CC16EF02B48%7D,https://edg.epa.gov/metadata/rest/document?id=%7B59907262-F2ED-457C-B211-1CC16EF02B48%7D} |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 573adbcf182032c9736c99bd3930ff3828874d15 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-180.0, 18.0], [-66.0, 18.0], [-66.0, 72.0], [-180.0, 72.0], [-180.0, 18.0]]]} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | other-license-specified |
| license_title | other-license-specified |
| maintainer | Jackie Clark, U.S. EPA Office of Water (OW) - Office of Wastewater Management (OWM) |
| maintainer_email | clark.jackie@epa.gov |
| metadata_created | 2025-11-22T20:13:50.113984 |
| metadata_modified | 2025-11-22T20:13:50.113988 |
| notes | View stormwater notices of intent (NOIs) for construction projects under EPA's 2008 Construction General Permit (CGP), for Low Erosivity Waivers (LEWs) submitted prior to September 10, 2013, or for industrial facilities under EPA's 2008 Multi-Sector General Permit (MSGP) or industrial facilities that are covered under the No Exposure certification. |
| num_resources | 0 |
| num_tags | 17 |
| title | 2008 Contruction General Permits & Multi-Sector General Permits |