Computed Tomography Scanning and Geophysical Measurements of Core from the Marcellus Shale Energy and Environment Laboratory
Data and Resources
| Field | Value |
|---|---|
| Citation | "Paronish, T.; Mackey, P.; Crandall, D.; Moore, J.; Brown, S.; Carr, T.; Martin, K. Computed Tomography Scanning and Geophysical Measurements of Core from the Marcellus Shale Energy and Environment Laboratory; NETL-TRS-22-2018; NETL Technical Report Series; U.S. Department of Energy, National Energy Technology Laboratory: Morgantown, WV, 2018; p 56. DOI: 10.18141/1488537." |
| Is NETL associated | "Yes" |
| NETL Point of Contact | "Dustin Crandall" |
| NETL Point of Contact's Email | "Dustin.Crandall@netl.doe.gov" |
| NETL program or project | "Unconventional Offshore" |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-25T23:01:17.006487 |
| metadata_modified | 2025-11-25T23:01:17.006492 |
| notes | UCR TRS |
| num_resources | 1 |
| num_tags | 10 |
| title | Computed Tomography Scanning and Geophysical Measurements of Core from the Marcellus Shale Energy and Environment Laboratory |