EOD Gold Coral (Gerardia sp.) Growth Measurements
Data and Resources
-
Full InPort Metadata RecordHTML
-
WebsiteHTML
-
GCMD Keywords PageHTML
keyword_list.html
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | gov.noaa.nmfs.inport:6722 |
| language | {en-US} |
| modified | 2015-07-30T13:55:23.682000-04:00 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-166.733333333, 18.7166666667], [-156.116666667, 18.7166666667], [-156.116666667, 23.9666666667], [-166.733333333, 23.9666666667], [-166.733333333, 18.7166666667]]]} |
| programCode | {006:056} |
| publisher | Pacific Islands Fisheries Science Center (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 62e9b0964c66f323db9157c4a8df53eb1629a476 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-166.733333333, 18.7166666667], [-156.116666667, 18.7166666667], [-156.116666667, 23.9666666667], [-166.733333333, 23.9666666667], [-166.733333333, 18.7166666667]]]} |
| temporal | 1998-09-03T00:00:00/2007-09-03T00:00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Parrish, Frank A |
| maintainer_email | frank.parrish@noaa.gov |
| metadata_created | 2025-11-21T21:30:34.567520 |
| metadata_modified | 2025-11-21T21:30:34.567524 |
| notes | Gold coral (Gerardia sp.) trees that were inspected years earlier on Pisces submersible dives were revisited and their change in size measured. The fishery for Gerardia operates using an estimate of average growth at 6mm/yr which would yield adult trees in a span of a few to several decades. In contrast independent radiometric studies suggest that large adult Gerardia colonies could be as much as a millenia old. The intent of this work was to revisit corals that had been inspected earlier and see if any appreciable growth could be seen. If not then the 6mm/yr estimate could be dismissed. |
| num_resources | 3 |
| num_tags | 19 |
| title | EOD Gold Coral (Gerardia sp.) Growth Measurements |