Hawaii Island bird response to koa moth outbreak, 2013-2014
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220722134805 |
| identifier | USGS:5f8b1aec82ce3241879051d8 |
| metadata_type | geospatial |
| modified | 20210217 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-155.33501, 19.76670], [-155.33501, 19.83131], [ -155.26428, 19.83131], [ -155.26428, 19.76670], [-155.33501, 19.76670]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | fcd3db76b74dd91f757f6e53e4e42857d9ae338d |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-155.33501, 19.76670], [-155.33501, 19.83131], [ -155.26428, 19.83131], [ -155.26428, 19.76670], [-155.33501, 19.76670]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Paul C Banko |
| maintainer_email | pbanko@usgs.gov |
| metadata_created | 2025-11-21T19:52:27.202101 |
| metadata_modified | 2025-11-21T19:52:27.202105 |
| notes | This data release includes metadata and tabular data that document the responses of birds to changes in habitat conditions before and after koa (Acacia koa) defoliation by koa moths (Scotorythra paludicola). Data sets document changes in the (1) use of tree species, (2) arthropod composition of diets, and (3) body mass. |
| num_resources | 2 |
| num_tags | 16 |
| title | Hawaii Island bird response to koa moth outbreak, 2013-2014 |