kauai_ero - Erosion Hazard Intensity Level in the coastal zone of Kauai, Hawaii
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:53ce984a-9ab3-4a7e-9e6d-88446743054a |
| metadata_type | geospatial |
| modified | 20201019 |
| old-spatial | -159.81, 21.85, -159.27, 22.23 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 72a0f8c194411fa8664b27d332ba5570c790fc3c |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-159.81, 21.85], [-159.81, 22.23], [ -159.27, 22.23], [ -159.27, 21.85], [-159.81, 21.85]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Bruce M. Richmond |
| maintainer_email | brichmond@usgs.gov |
| metadata_created | 2025-11-19T17:07:53.610099 |
| metadata_modified | 2025-11-19T17:07:53.610105 |
| notes | Erosion Hazard Intensity Level in the coastal zone of Kauai, Hawaii |
| num_resources | 2 |
| num_tags | 34 |
| title | kauai_ero - Erosion Hazard Intensity Level in the coastal zone of Kauai, Hawaii |