Library holdings for Continental Slope Coral Banks of the Southeastern United States: Exploring the Distribution, Ecology, and Biology of Deep Coral Habitats and Associated Fauna on the R/V Seward Johnson in the North Atlantic Ocean off the coast of the eastern United States from North Carolina to Florida between October 16, 2005 and November 4, 2005
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | LifeontheEdge2005_LibraryHoldings |
| language | {en-US} |
| modified | 2013-03-06 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-79.583, 26.667], [-75.667, 26.667], [-75.667, 34.333], [-79.583, 34.333], [-79.583, 26.667]]]} |
| programCode | {006:059} |
| publisher | University of North Carolina at Wilmington (Principal Investigator) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | c8cff0cd664691cd84fe788906178a15e3e7fc19 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-79.583, 26.667], [-75.667, 26.667], [-75.667, 34.333], [-79.583, 34.333], [-79.583, 26.667]]]} |
| temporal | 2005-10-16T00:00:00/2005-11-04T00:00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Dr. Steve W. Ross |
| maintainer_email | rosss@uncw.edu |
| metadata_created | 2025-11-22T08:38:56.092951 |
| metadata_modified | 2025-11-22T08:38:56.092956 |
| notes | Library Catalog may include: Data Management Plans, Cruise Plans, Cruise Summary Reports, Scientific "Quick Look Reports", Video Annotation Logs, Image Collections, Highlight Images, Video Collections, Highlight Video Clips, Dive Plans, Dive Summary Reports, Maps, Essays, News Articles, Presentations, Education Lesson Plans, Biographies, Web Logs/Summaries. |
| num_resources | 3 |
| num_tags | 41 |
| title | Library holdings for Continental Slope Coral Banks of the Southeastern United States: Exploring the Distribution, Ecology, and Biology of Deep Coral Habitats and Associated Fauna on the R/V Seward Johnson in the North Atlantic Ocean off the coast of the eastern United States from North Carolina to Florida between October 16, 2005 and November 4, 2005 |