null Sicily, Italy Images
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | gov.noaa.ngdc.mgg.photos:265 |
| language | {en-US} |
| modified | 2012-02-01 |
| old-spatial | {"type": "Point", "coordinates": [15.0, 37.73]} |
| programCode | {006:059} |
| publisher | DOC/NOAA/NESDIS/NGDC > National Geophysical Data Center, NESDIS, NOAA, U.S. Department of Commerce (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | c6cff44702dec9347c2cac8588b59a29579ee87c |
| source_schema_version | 1.1 |
| spatial | {"type": "Point", "coordinates": [15.0, 37.73]} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Heather McCullough |
| maintainer_email | haz.info@noaa.gov |
| metadata_created | 2025-11-21T13:20:37.428469 |
| metadata_modified | 2025-11-21T13:20:37.428473 |
| notes | This transitional shield-to-stratovolcano in northeastern Sicily has released lava flows more than 150 times since activity was first recorded in 1500 B.C. |
| num_resources | 3 |
| num_tags | 16 |
| title | null Sicily, Italy Images |