Phytoplankton Concentration by Class - Surfside, TX
Data and Resources
-
OPeNDAPOPeNDAP
An OPeNDAP service for tabular (sequence) data. Add different extensions...
-
Data Subset FormERDDAP
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
-
Make-A-Graph FormERDDAP
ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a...
-
Background Information
Background information from the source
-
ERDDAP-tabledapERDDAP-TableDAP
ERDDAP's tabledap service (a flavor of OPeNDAP) for tabular (sequence) data....
-
SubsetERDDAP
Web page to facilitate selecting subsets of the dataset
| Field | Value |
|---|---|
| access-constraints | [] |
| access_constraints | [] |
| aggregation-info | [{"aggregate-dataset-name": "Continuing the TOAST network of high-resolution time series for observation of long-term trends and prediction of harmful algal blooms in Texas", "aggregate-dataset-identifier": "", "association-type": "largerWorkCitation", "initiative-type": "project", "responsible-party": []}, {"aggregate-dataset-name": "", "aggregate-dataset-identifier": "TimeSeries", "association-type": "largerWorkCitation", "initiative-type": "project", "responsible-party": []}] |
| bbox-east-long | -95.3029 |
| bbox-north-lat | 28.9432 |
| bbox-south-lat | 28.9432 |
| bbox-west-long | -95.3029 |
| cf_standard_names | ["depth", "latitude", "longitude", "time"] |
| contact-email | lisacampbell@tamu.edu |
| contributor_email | dhenrichs@tamu.edu |
| contributor_name | Darren Henrichs |
| contributor_role | author,contributor,processor |
| contributor_url | https://artsci.tamu.edu/oceanography/contact/profiles/darren-henrichs.html |
| coupled-resource | [{"title": [], "href": ["#DataIdentification"], "uuid": []}, {"title": [], "href": ["#DataIdentification"], "uuid": []}, {"title": [], "href": ["#DataIdentification"], "uuid": []}] |
| creator_address | 3146 TAMU, Eller O&M Building |
| creator_city | College Station |
| creator_country | USA |
| creator_postalcode | 77843 |
| creator_sector | academic |
| creator_state | Texas |
| creator_url | https://artsci.tamu.edu/oceanography/contact/profiles/lisa-campbell.html |
| dataset-reference-date | [{"type": "creation", "value": "2024-01-14"}, {"type": "issued", "value": "2024-01-14"}, {"type": "creation", "value": "2024-01-14"}, {"type": "issued", "value": "2024-01-14"}, {"type": "creation", "value": "2024-01-14"}, {"type": "issued", "value": "2024-01-14"}, {"type": "creation", "value": "2024-01-14"}, {"type": "issued", "value": "2024-01-14"}] |
| distributor-formats | [] |
| distributor-info | [{"distributor-contact": {"individual-name": "Tuomo Saari", "organisation-name": "GCOOS", "position-name": "", "contact-info": {"email": "tsaari@tamu.edu", "online-resource": "", "phone": {"voice": "+1 979-845-7662", "fax": ""}}, "role": "distributor"}, "data-format": {"name": "OPeNDAP", "version": "DAP/2.0"}, "transfer-options": [{"url": "https://gcoos4.geos.tamu.edu/erddap/tabledap/phytoplankton_surfside.html", "function": "download", "name": "Data Subset Form", "description": "ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a subset of the dataset and download the data via OPeNDAP or in many different file types.", "protocol": "order"}, {"url": "https://gcoos4.geos.tamu.edu/erddap/tabledap/phytoplankton_surfside.graph", "function": "mapDigital", "name": "Make-A-Graph Form", "description": "ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a map or graph of a subset of the data.", "protocol": "order"}]}] |
| encoding | utf8 |
| fees | [] |
| grouped_keywords | [["Theme", [{"keywords": ["aggl", "ahcantharian", "akashiwo", "alexandrium", "anabaena", "analyzed", "apedinella", "asterionellopsis", "auxospore", "azadinium", "bacillaria", "beads", "blavyanus", "blurry", "brachidinium", "brevis", "bubble", "capitatum", "caudata", "cell", "centric", "centric10", "ceratoperidinium", "ceratul", "chaetoceros", "chain", "chattonella", "chrysochromulina", "ciliate", "closterium", "coccolithophorid", "conicum", "coolia", "cordatum", "corethron", "cornuta", "curved", "cyano", "cyanobacteria", "cylindrotheca", "cymatosira", "cyrtostrombidium", "dact", "DactFragCeratul", "dactyliosolen", "danicus", "data", "detritus", "dictyocha", "didinium", "dino", "dinobryon", "dinophysis", "diploneis", "ditylum", "dividing", "ebria", "entomoneis", "ephemera", "eucampia", "euglenoid", "eutreptiella", "fecal", "filament", "filename", "flagellate", "frag", "freshwater", "gargantua", "globosus", "green", "guinardia", "gyrodinium", "hartmannii", "hemiaulus", "heterocapsa", "horridum", "hyal", "hypotrich", "IFCB", "karenia", "karlodinium", "katodinium", "laboea", "lanceolata", "larvae", "leptocylindrus", "licmophora", "local", "margalefidinium", "mesodinium", "mix", "muelleri", "ochromonas", "odontella", "oltmannsiella", "ophiaster", "oxyrrhis", "oxytoxum", "oyster", "paralia", "parkae", "pediastrum", "pellets", "pennate", "peruvianus", "phaeocystis", "phalacroma", "phytoplankton", "pleurosigma", "polykrikos", "prorocentrum", "protoperidinium", "pseudochattonella", "pseudonitzschia", "pseudotriquetra", "pterosperma", "pyramimonas", "pyrophacus", "raphidophytes", "rhizosolenia", "rod", "rotundata", "round", "rubrum", "sarcodines", "scenedesmus", "scrippsiella", "scuticociliates", "simplex", "single", "skeletonema", "small", "socialis", "source", "spp", "straight", "strob", "strobilidium", "strom", "strombidium", "surirella", "teleaulax", "texanum", "thalassionema", "thalassiosira", "tin", "tontoniidae", "torodinium", "triestinum", "tripos", "triquetra", "unclassified", "vicicitus", "warnowia", "zooplankton"], "anchors": [], "type": "theme", "thesaurus": {"title": "", "edition": ""}}, {"keywords": ["time", "latitude", "longitude", "depth"], "anchors": [], "type": "theme", "thesaurus": {"title": "CF Standard Name Table v72", "edition": ""}}]], ["Project", [{"keywords": ["Continuing the TOAST network of high-resolution time series for observation of long-term trends and prediction of harmful algal blooms in Texas"], "anchors": [], "type": "project", "thesaurus": {"title": "", "edition": ""}}]]] |
| guid | phytoplankton_surfside |
| harvest_url | https://data.ioos.us/dataset/74cdb4e0-3899-4540-a406-967671ab0ee9 |
| infoUrl | https://geo.gcoos.org/hab/ |
| instrument | McLane Research Laboratories Imaging FlowCytobot imaging sensor |
| licence | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
| lineage-process-steps | [] |
| metadata-date | 2026-08-19 |
| metadata-language | eng |
| object_reference | be71a27b-5d5a-48ec-97ea-4a045eff471e |
| platform | Surfside |
| platform_name | Surfside |
| platform_vocabulary | https://mmisw.org/ont/ioos/platform |
| publisher_address | 3146 TAMU, Eller O&M Building |
| publisher_city | College Station |
| publisher_country | USA |
| publisher_phone | +1-979-458-3274 |
| publisher_postalcode | 77843 |
| publisher_state | Texas |
| publisher_url | https://gcoos.org |
| resource-type | dataset |
| responsible-organisation | [{"individual-name": "Lisa Campbell", "organisation-name": "Texas A&M University", "position-name": "", "contact-info": {"email": "lisacampbell@tamu.edu", "online-resource": {"url": "https://geo.gcoos.org/hab/", "function": "information", "name": "Background Information", "description": "Background information from the source", "protocol": "information"}, "phone": ""}, "role": "pointOfContact"}, {"individual-name": "Lisa Campbell", "organisation-name": "Texas A&M University", "position-name": "", "contact-info": {"email": "lisacampbell@tamu.edu", "online-resource": {"url": "https://geo.gcoos.org/hab/", "function": "information", "name": "Background Information", "description": "Background information from the source", "protocol": "information"}, "phone": ""}, "role": "originator"}, {"individual-name": "", "organisation-name": "Darren Henrichs", "position-name": "", "contact-info": {"email": "dhenrichs@tamu.edu", "online-resource": "", "phone": ""}, "role": "contributor"}, {"individual-name": "Tuomo Saari", "organisation-name": "GCOOS", "position-name": "", "contact-info": {"email": "tsaari@tamu.edu", "online-resource": "", "phone": {"voice": "+1 979-845-7662", "fax": ""}}, "role": "pointOfContact"}] |
| responsible-parties | [{"individual-name": "Lisa Campbell", "organisation-name": "Texas A&M University", "position-name": "", "contact-info": {"email": "lisacampbell@tamu.edu", "online-resource": {"url": "https://geo.gcoos.org/hab/", "function": "information", "name": "Background Information", "description": "Background information from the source", "protocol": "information"}, "phone": ""}, "role": "pointOfContact"}, {"individual-name": "Lisa Campbell", "organisation-name": "Texas A&M University", "position-name": "", "contact-info": {"email": "lisacampbell@tamu.edu", "online-resource": {"url": "https://geo.gcoos.org/hab/", "function": "information", "name": "Background Information", "description": "Background information from the source", "protocol": "information"}, "phone": ""}, "role": "originator"}, {"individual-name": "", "organisation-name": "Darren Henrichs", "position-name": "", "contact-info": {"email": "dhenrichs@tamu.edu", "online-resource": "", "phone": ""}, "role": "contributor"}] |
| responsible-party | [{"name": "Texas A&M University", "roles": ["pointOfContact", "originator"]}, {"name": "Darren Henrichs", "roles": ["contributor"]}, {"name": "GCOOS", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Point", "coordinates": [-95.3029, 28.9432]} |
| spatial-data-service-type | ERDDAP tabledap |
| spatial_harvester | true |
| standard_name_vocabulary | CF Standard Name Table v72 |
| temporal-extent-begin | 2017-05-23T23:26:43Z |
| temporal-extent-end | 2026-07-16T17:26:47Z |
| use-constraints | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
| use-limitations | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
| vertical_max | 2.43 |
| vertical_min | 2.43 |
| waf_location | https://gcoos4.tamu.edu/erddap/metadata/iso19115/xml/phytoplankton_surfside_iso19115.xml |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2026-08-21T15:58:08.911406 |
| metadata_modified | 2026-08-21T15:58:08.911412 |
| notes | Phytoplankton concentration by class derived from images collected by Imaging FlowCytobot at Surfside Beach, Texas |
| num_resources | 6 |
| num_tags | 168 |
| title | Phytoplankton Concentration by Class - Surfside, TX |