Profile data from CTD, nephelometer, and transmissometer attached to the ROV Ventana for a study of methane cycling in mid-water suspended particle layers in Monterey Bay, September 2001 and March 2002 (NCEI Accession 0000902)
Data and Resources
-
NCEI Dataset Landing Page
Navigate directly to the URL for a descriptive web page with download links.
-
Descriptive Information
Navigate directly to the URL for a descriptive web page with download links.
-
HTTPS
Navigate directly to the URL for data access and direct download.
-
FTP
These data are available through the File Transfer Protocol (FTP). FTP is no...
-
NCEI Contact Information
Information for contacts at NCEI.
-
University of Hawai'i at MÄnoa (UHM) website
Institution web page
-
University of Hawai'i at MÄnoa (UHM) website
Institution web page
-
University of Hawai'i at MÄnoa (UHM) website
Institution web page
-
University of Hawai'i at MÄnoa (UHM) website
Institution web page
-
University of Hawai'i at MÄnoa (UHM) website
Institution web page
-
NCEI Contact Information
Information for contacts at NCEI.
-
GCMD Keyword Forum Page
Global Change Master Directory (GCMD). 2025. GCMD Keywords, Version 21....
-
GCMD Keyword Forum Page
Global Change Master Directory (GCMD). 2025. GCMD Keywords, Version 21....
-
GCMD Keyword Forum Page
Global Change Master Directory (GCMD). 2025. GCMD Keywords, Version 21....
-
GCMD Keyword Forum Page
Global Change Master Directory (GCMD). 2025. GCMD Keywords, Version 21....
| Field | Value |
|---|---|
| access_constraints | ["Cite as: Sansone, Francis J.; University of Hawai'i at M\u00c4\u0081noa (UHM) (2003). Profile data from CTD, nephelometer, and transmissometer attached to the ROV Ventana for a study of methane cycling in mid-water suspended particle layers in Monterey Bay, September 2001 and March 2002 (NCEI Accession 0000902). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. https://www.ncei.noaa.gov/archive/accession/0000902. Accessed [date].", "Use liability: NOAA and NCEI cannot provide any warranty as to the accuracy, reliability, or completeness of furnished data. Users assume responsibility to determine the usability of these data. The user is responsible for the results of any application of this data for other than its intended purpose."] |
| bbox-east-long | -122.05 |
| bbox-north-lat | 36.77 |
| bbox-south-lat | 36.69 |
| bbox-west-long | -122.11 |
| contact-email | ncei.info@noaa.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2003-01-31"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Graphic not available. |
| graphic-preview-file | https://www.ncei.noaa.gov/access/metadata/landing-page/bin/gfx?id=gov.noaa.nodc:0000902 |
| graphic-preview-type | PNG |
| guid | gov.noaa.nodc:0000902 |
| licence | ["accessLevel: Public"] |
| metadata-date | 2025-04-17T13:44:45Z |
| metadata-language | eng |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-122.11, 36.69], [-122.05, 36.69], [-122.05, 36.77], [-122.11, 36.77], [-122.11, 36.69]]]} |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-122.11, 36.69], [-122.05, 36.69], [-122.05, 36.77], [-122.11, 36.77], [-122.11, 36.69]]]} |
| spatial_harvester | true |
| temporal-extent-begin | 2001-09-17 |
| temporal-extent-end | 2002-03-22 |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-09-23T17:10:23.123823 |
| metadata_modified | 2025-09-23T17:10:23.123829 |
| num_resources | 15 |
| num_tags | 21 |
| title | Profile data from CTD, nephelometer, and transmissometer attached to the ROV Ventana for a study of methane cycling in mid-water suspended particle layers in Monterey Bay, September 2001 and March 2002 (NCEI Accession 0000902) |