TEAMER: DAISY Variant and Tether Tests, Admirality Inlet, WA
Data and Resources
-
READ_ME.pdfPDF
DAISY data information: data format and DAISY test article descriptions
-
MCRL_DAISY_69.matmat
Quiescent drift. Quiescent comparisons performed in Sequim Bay adjacent to...
-
MCRL_DAISY_68.matmat
Quiescent drift. Quiescent comparisons performed in Sequim Bay adjacent to...
-
MCRL_DAISY_67.matmat
Quiescent drift. Quiescent comparisons performed in Sequim Bay adjacent to...
-
MCRL_DAISY_66.matmat
Quiescent drift. Quiescent comparisons performed in Sequim Bay adjacent to...
-
Admiralty_DAISY.zipZIP
All DAISY variant and tether drifts in Admiralty Inlet.
| Field | Value |
|---|---|
| DOI | 10.15473/1983972 |
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| datagov_dedupe_retained | 20250120171954 |
| identifier | https://data.openei.org/submissions/8039 |
| issued | 2022-07-14T06:00:00Z |
| landingPage | https://mhkdr.openei.org/submissions/455 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2024-01-09T22:47:33Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-124.08631640624999,47.59845844574461],[-122.40447265625,47.59845844574461],[-122.40447265625,48.9596000000001],[-124.08631640624999,48.9596000000001],[-124.08631640624999,47.59845844574461]]]} |
| programCode | {019:009} |
| projectLead | Lauren Ruedy |
| projectNumber | EE0008895 |
| projectTitle | Testing Expertise and Access for Marine Energy Research |
| publisher | University of Washington |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 4e6a5c9c13a1644b0ac7b9700a8ffbdea4f4c170647baff1e09c11a49c5f9115 |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-124.08631640624999,47.59845844574461],[-122.40447265625,47.59845844574461],[-122.40447265625,48.9596000000001],[-124.08631640624999,48.9596000000001],[-124.08631640624999,47.59845844574461]]]} |
| Groups |
|
| Tags |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Brian Polagye |
| maintainer_email | bpolagye@uw.edu |
| metadata_created | 2025-09-24T15:46:55.196584 |
| metadata_modified | 2025-09-24T15:46:55.196627 |
| notes | Acoustic data and metadata from Drifting Acoustic Instrumentation SYstem (DAISY) testing in Admiralty Inlet (connecting Puget Sound to the Strait of San Juan de Fuca) in July 2022. Tests focused on occurrences of flow noise for three hydrophone package variants and on the potential for alternative tether materials. |
| num_resources | 6 |
| num_tags | 21 |
| title | TEAMER: DAISY Variant and Tether Tests, Admirality Inlet, WA |