6MF05 SeaCAT Data
Data e Risorse
-
File InformationHTML
This URL provides a standard OPeNDAP html interface for selecting data from...
-
Viewer InformationNetCDF
This URL provides an NCDC climate and weather toolkit view of an OPeNDAP...
-
Web Resource
default_rp.php
-
Web Resource
default_rp.php
-
Web Resource
default_rp.php
-
OPeNDAPNetCDF
THREDDS OPeNDAP
-
Web Resource
default_rp.php
-
OGC-WCSWCS
Open Geospatial Consortium Web Coverage Service (WCS)
-
Web Resource
default_rp.php
-
OGC-SOSsos
Open Geospatial Consortium Sensor Observation Service (SOS)
-
Web Resource
default_rp.php
-
THREDDS_NetCDF_SubsetHTML
THREDDS NetCDF Subset Service
| Campo | Valore |
|---|---|
| access_constraints | [] |
| bbox-east-long | -150.71201 |
| bbox-north-lat | 59.4482 |
| bbox-south-lat | 54.0418 |
| bbox-west-long | -165.299 |
| contact-email | annette.dougherty@Noaa.gov |
| coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
| dataset-reference-date | [{"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}] |
| guid | gov.noaa.afsc:6mf05 |
| licence | [] |
| metadata-date | 2021-05-22 |
| metadata-language | eng |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-165.299, 54.0418], [-150.71201, 54.0418], [-150.71201, 59.4482], [-165.299, 59.4482], [-165.299, 54.0418]]]} |
| resource-type | dataset |
| responsible-party | [{"name": "NOAA/NMFS/AFSC", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-165.299, 54.0418], [-150.71201, 54.0418], [-150.71201, 59.4482], [-165.299, 59.4482], [-165.299, 54.0418]]]} |
| spatial-data-service-type | THREDDS OPeNDAP |
| spatial_harvester | true |
| temporal-extent-begin | 2005-05-22T04:34:00Z |
| temporal-extent-end | 2005-06-03T08:40:00Z |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-11-22T06:19:55.988524 |
| metadata_modified | 2025-11-22T06:19:55.988529 |
| notes | The objectives of this cruise are to conduct an ichthyoplankton survey and process oriented studies in the region between Unimak Pass, the Shumagin Islands, and through Shelikof Strait to Kodiak Island, Alaska, so that we may estimate the abundance, transport, and factors influencing the survival of young walleye pollock larvae. We will also occupy stations on Line 8 to continue our 20 year time series of environmental and biological conditions in Shelikof Strait. |
| num_resources | 12 |
| num_tags | 36 |
| title | 6MF05 SeaCAT Data |