Assessment of nutrients and water-quality constituents at the Sacramento-San Joaquin River Confluence during a phytoplankton bloom in July 2017
Data e Risorse
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:5f5fe6eb82ce3550e3bff4a5 |
| metadata_type | geospatial |
| modified | 20210708 |
| old-spatial | -122.0499, 37.9940, -121.4786, 38.2080 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 215e3cc05e29bfc8a79e50e0c41f8f7d46f0023d |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-122.0499, 37.9940], [-122.0499, 38.2080], [ -121.4786, 38.2080], [ -121.4786, 37.9940], [-122.0499, 37.9940]]]} |
| theme | {geospatial} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Elizabeth B. Stumpner |
| maintainer_email | estumpner@usgs.gov |
| metadata_created | 2025-11-22T20:41:17.956676 |
| metadata_modified | 2025-11-22T20:41:17.956680 |
| notes | This report documents the spatial and temporal variability of nutrients and related water quality parameters at high spatial resolution in the North Delta in the Sacramento-San Joaquin River Delta of California, USA. The data set includes nitrate, ammonium, phosphate, dissolved organic carbon, temperature, conductivity, dissolved oxygen, turbidity, and chlorophyll. Data-collection were conducted over one day in July 2017 when continuous monitoring stations detected elevated chlorophyll concentration and decreasing nitrate concentrations. |
| num_resources | 2 |
| num_tags | 31 |
| title | Assessment of nutrients and water-quality constituents at the Sacramento-San Joaquin River Confluence during a phytoplankton bloom in July 2017 |