Bedrock geologic map of the Eagle A-2 Quadrangle, Fortymile mining district, Alaska
Data e Risorse
-
geodatabase
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
| Campo | Valore |
|---|---|
| access_constraints | ["Use Constraints: Any hard copies or published datasets utilizing these datasets shall clearly indicate their source. If the user has modified the data in any way, the user is obligated to describe the types of modifications the user has made. The user specifically agrees not to misrepresent these datasets, nor to imply that changes made by the user were approved by the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys. The State of Alaska makes no express or implied warranties (including warranties for merchantability and fitness) with respect to the character, functions, or capabilities of the electronic data or products or their appropriateness for any user's purposes. In no event will the State of Alaska be liable for any incidental, indirect, special, consequential, or other damages suffered by the user or any other person or entity whether from the use of the electronic services or products or any failure thereof or otherwise. In no event will the State of Alaska's liability to the Requestor or anyone else exceed the fee paid for the electronic service or product.", "Access Constraints: This report, map, and/or dataset is available directly from the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys (see contact information below)."] |
| bbox-east-long | -141.000000 |
| bbox-north-lat | 64.253419 |
| bbox-south-lat | 63.996557 |
| bbox-west-long | -142.009023 |
| contact-email | dggspubs@alaska.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2001-01-01"}] |
| frequency-of-update | notPlanned |
| licence | ["The State of Alaska makes no expressed or implied warranties (including warranties for merchantability and fitness) with respect to the character, functions, or capabilities of the electronic data or products or their appropriateness for any user's purposes. In no event will the State of Alaska be liable for any incidental, indirect, special, consequential, or other damages suffered by the user or any other person or entity whether from the use of the electronic services or products or any failure thereof or otherwise. In no event will the State of Alaska's liability to the Requestor or anyone else exceed the fee paid for the electronic service or product."] |
| metadata-date | 2021-08-26 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-142.009023, 63.996557], [-141.0, 63.996557], [-141.0, 64.253419], [-142.009023, 64.253419], [-142.009023, 63.996557]]]} |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Alaska Division of Geological & Geophysical Surveys", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-142.009023, 63.996557], [-141.0, 63.996557], [-141.0, 64.253419], [-142.009023, 64.253419], [-142.009023, 63.996557]]]} |
| spatial_harvester | true |
| temporal-extent-begin | 1999-01-01 |
| temporal-extent-end | 2001-01-01 |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-11-20T19:20:54.693632 |
| metadata_modified | 2025-11-20T19:20:54.693637 |
| notes | Preliminary Interpretive Report PIR 2001-3B, Bedrock geologic map of the Eagle A-2 Quadrangle, Fortymile mining district, provides 1:63,360-scale geologic mapping of the Eagle A-2 Quadrangle (270 square miles; equivalent to four 7.5-minute quadrangles). The area is part of the 100-year old Fortymile mining district located in eastern Alaska near the Alaska-Yukon border. This geologic map was produced based upon results from field investigations by DGGS in 1999 and 2000, which were part of a three-year mapping program to provide geologic ground truth for airborne geophysical surveys flown by DGGS in the Fortymile mining district during 1998. The complete report, geodatabase, and ESRI fonts and style files are available from the DGGS website: http://doi.org/10.14509/2670. |
| num_resources | 10 |
| num_tags | 75 |
| title | Bedrock geologic map of the Eagle A-2 Quadrangle, Fortymile mining district, Alaska |