Belt transects data for fire effects monitoring for trees and shrubs at George Washington Carver National Monument.
Data e Risorse
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {010:24} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | NPS_DataStore_2286575 |
| issued | 2021-01-01 |
| landingPage | https://irma.nps.gov/DataStore/Reference/Profile/2286575 |
| modified | 2021-01-01 |
| old-spatial | -94.3602,36.98101,-94.3508,36.9921 |
| programCode | {010:118,010:119} |
| publisher | National Park Service |
| references | {https://irma.nps.gov/DataStore/Reference/Profile/2191677,https://irma.nps.gov/DataStore/Reference/Profile/2221342,https://irma.nps.gov/DataStore/Reference/Profile/2286575} |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | a73baba2fed1a054d2311a3dbe0c2212576a621f |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-94.3602, 36.98101], [-94.3602, 36.9921], [-94.3508, 36.9921], [-94.3508, 36.98101], [-94.3602, 36.98101]]]} |
| temporal | 2011-07-14/2014-07-24 |
| theme | {"Generic Dataset"} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | NPS IRMA Help |
| maintainer_email | irma@nps.gov |
| metadata_created | 2025-11-20T02:39:39.910287 |
| metadata_modified | 2025-11-20T02:39:39.910291 |
| notes | These data were collected to estimate woody plant encroachment and treatment effectiveness at GWCA from 2012-2014. |
| num_resources | 3 |
| num_tags | 21 |
| title | Belt transects data for fire effects monitoring for trees and shrubs at George Washington Carver National Monument. |