BOBr Raw Breaking Wave Data, Agate Beach, OR
Data e Risorse
-
2014-05-24 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
2014-04-10 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
2014-02-04 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
2014-05-20 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
2014-02-23 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
2013-11-26 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
2013-12-10 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
2014-02-22 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
2014-04-02 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
2013-10-31 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
2013-11-09 Raw Data.txtTEXT
Data recorded by the BOBr Wave Measurement buoy. The data is the raw output...
-
Processed DataHTML
Link to a separate submission containing the correction for this data.
| Campo | Valore |
|---|---|
| DOI | 10.15473/1421950 |
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | https://data.openei.org/submissions/3934 |
| issued | 2013-10-31T06:00:00Z |
| landingPage | https://mhkdr.openei.org/submissions/118 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2021-07-09T16:25:06Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-124.07040596008,44.670227719019],[-124.07040596008,44.670227719019],[-124.07040596008,44.670227719019],[-124.07040596008,44.670227719019],[-124.07040596008,44.670227719019]]]} |
| programCode | {019:010,019:009} |
| projectLead | Jim Ahlgrimm |
| projectNumber | GO18179 |
| projectTitle | Northwest National Marine Renewable Energy Center |
| publisher | Oregon State University |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 3c0dab5b281e8c37a9097f64c7610e732a98980b |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-124.07040596008,44.670227719019],[-124.07040596008,44.670227719019],[-124.07040596008,44.670227719019],[-124.07040596008,44.670227719019],[-124.07040596008,44.670227719019]]]} |
| Gruppi |
|
| Tag |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Adam C Brown |
| maintainer_email | brownapl@uw.edu |
| metadata_created | 2025-11-21T15:11:11.696163 |
| metadata_modified | 2025-11-21T15:11:11.696166 |
| notes | Raw data from the BOBr (Buoy to Observe Breaking) wave measurement buoy. Data was recorded off the coast of Newport, OR at Agate Beach, in the surf zone. |
| num_resources | 12 |
| num_tags | 37 |
| title | BOBr Raw Breaking Wave Data, Agate Beach, OR |