BP Spill Monitoring Data April-September 2010
Data e Risorse
Questo dataset non ha dati
| Campo | Valore |
|---|---|
| access_constraints | ["https://edg.epa.gov/EPA_Data_License.html"] |
| bbox-east-long | -66 |
| bbox-north-lat | 72 |
| bbox-south-lat | 18 |
| bbox-west-long | -180 |
| contact-email | Woodyard.Joshua@epamail.epa.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2014"}, {"type": "revision", "value": "2014"}] |
| frequency-of-update | asNeeded |
| guid | 6AA730E5-2B95-4514-94D1-5FA5D8EA1757 |
| licence | [] |
| metadata-date | 2021-06-22 |
| metadata-language | en-us |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-180.0, 18.0], [-66.0, 18.0], [-66.0, 72.0], [-180.0, 72.0], [-180.0, 18.0]]]} |
| resource-type | nonGeographicDataset |
| responsible-party | [{"name": "U.S. EPA Office of Land and Emergency Management (OLEM) - Office of Emergency Management (OEM)", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-180.0, 18.0], [-66.0, 18.0], [-66.0, 72.0], [-180.0, 72.0], [-180.0, 18.0]]]} |
| spatial_harvester | true |
| temporal-extent-begin | |
| temporal-extent-end | |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-11-19T22:41:19.845959 |
| metadata_modified | 2025-11-19T22:41:19.845964 |
| notes | This dataset provides all of the monitoring data from the the British Petroleum Deepwater Horizon Rig Explosion Emergency Response. The data were collected between April 28, 2010 and September 29, 2010. |
| num_resources | 0 |
| num_tags | 24 |
| title | BP Spill Monitoring Data April-September 2010 |