CGS Mineral Hazards: Indoor Radon Potential Study Areas
Data e Risorse
| Campo | Valore |
|---|---|
| accessLevel | public |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | 67ad250a-a587-4d94-9dee-b9b750ee4fba |
| issued | 2016-05-20T22:44:52.000Z |
| modified | 2016-07-13T00:00:00.000Z |
| publisher | California Department of Conservation |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | f44c2d99051c7b3409ac1220b7c3ce3b944a4881 |
| source_schema_version | 1.1 |
| theme | {"Natural Resources"} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | gis_cadoc |
| maintainer_email | gis@conservation.ca.gov |
| metadata_created | 2025-11-21T13:14:28.121779 |
| metadata_modified | 2025-11-21T13:14:28.121784 |
| notes | Study area boundaries for indoor radon potential conducted by the California Geological Survey. |
| num_resources | 6 |
| num_tags | 20 |
| title | CGS Mineral Hazards: Indoor Radon Potential Study Areas |