Columbia River Dioxin Study
Data e Risorse
| Campo | Valore |
|---|---|
| access_constraints | ["Use Constraints: Users of these data should be cautioned that a preliminary data validation performed by the U.S. EPA indicates that some of the data for 2,3,7,8-TCDF should be qualified as unusable. These data have been qualified using an \"R\" in the database.", "Access Constraints: none"] |
| bbox-east-long | -120.5 |
| bbox-north-lat | 46 |
| bbox-south-lat | 45.5 |
| bbox-west-long | -122.5 |
| contact-email | davoli.dana@epa.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "1991-01-01"}] |
| frequency-of-update | notPlanned |
| licence | ["Although these data have been processed successfully on a computer system at the U.S. Environmental Protection Agency, no warranty expressed or implied is made regarding the accuracy or utility of the data on any other system or for general or scientific purposes, nor shall the act of distribution constitute any such warranty. This disclaimer applies both to individual use of the data and aggregate use with other data. It is strongly recommended that these data are directly acquired from a U.S. Environmental Protection Agency server, and not indirectly through other sources which may have changed the data in some way. It is also strongly recommended that careful attention be paid to the contents of the metadata file associated with these data. The U.S. Environmental Protection Agency shall not be held liable for improper or incorrect use of the data described and/or contained herein."] |
| metadata-date | 2001-02-01 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "U.S. Environmental Protection Agency, Region 10", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-122.5, 45.5], [-120.5, 45.5], [-120.5, 46.0], [-122.5, 46.0], [-122.5, 45.5]]]} |
| spatial_harvester | true |
| temporal-extent-begin | 1994-08-01 |
| temporal-extent-end | 1994-09-01 |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-11-22T23:54:46.459351 |
| metadata_modified | 2025-11-22T23:54:46.459355 |
| notes | The Columbia River and segments of the Snake and Willamette Rivers are currently water quality limited due to the presence of elevated levels of 2,3,7,8-TCDD. As a result, U.S. EPA Region 10, established a Total Maximum Daily Load (TMDL) of 6 mg of 2,3,7,8-TCDD/day based upon state water quality standards applicable to the Columbia River basin and the volume of water in the Columbia River. The data set focused on one or two sampling locations in a specific segment of the river. Criteria for choosing these locations were to: (1) sample at fishing sites, (2) collect organisms that are consumed by Native Americans and others fishing in the Columbia River basin, (3) collect organisms that are good indicators of contaminant levels in the river and of levels of contaminants that may be ingested by aquatic and terrestrial predators. There were six locations which sampled dioxin/furans, pesticides, polychlorinated biphenyls (PCBs), semi-volatiles, polyaromatic hydrocarbons (PAHs), mercury (Hg) by using rod and reel, electroshocking, setline and hoop and/or gill net. |
| num_resources | 1 |
| num_tags | 31 |
| title | Columbia River Dioxin Study |