Comparison of Rare Earth Element Sorption Between Fresh and Partially Loaded Media Using Simulated Geothermal Brine
Data e Risorse
-
Description of Experiment.docxDOC
A study of the REE sorption characteristics between fresh ligand-based...
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | https://data.openei.org/submissions/3521 |
| issued | 2016-05-24T06:00:00Z |
| landingPage | https://gdr.openei.org/submissions/819 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2018-02-15T22:25:21Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-125.4514,24.5873],[-66.5318,24.5873],[-66.5318,49.2637],[-125.4514,49.2637],[-125.4514,24.5873]]]} |
| programCode | {019:006} |
| projectLead | Arlene Anderson |
| projectNumber | EE0006751 |
| projectTitle | Environmentally Friendly Economical Sequestration of Rare Earth Metals from Geothermal Waters |
| publisher | Tusaar Corp. |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 5fc5a10c82a5eea47fb4584cc985e4e012cc26c2 |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-125.4514,24.5873],[-66.5318,24.5873],[-66.5318,49.2637],[-125.4514,49.2637],[-125.4514,24.5873]]]} |
| Gruppi |
|
| Tag |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Dean Stull |
| maintainer_email | dean.stull@gmail.com |
| metadata_created | 2025-11-22T05:33:09.251751 |
| metadata_modified | 2025-11-22T05:33:09.251754 |
| notes | A study comparing the REE sorption characteristics of fresh ligand-based sorption media and media partially loaded with REEs when exposed to a simulated geothermal brine with known mineral concentrations, REE7. Sorption rates were tested using microcosm shaker tests. Results suggest that preferential REE sorption is greater for fresh media, but this preference differs between elements. |
| num_resources | 1 |
| num_tags | 19 |
| title | Comparison of Rare Earth Element Sorption Between Fresh and Partially Loaded Media Using Simulated Geothermal Brine |