CRED REA Algal Assessment, Aguijan 2003 (NODC Accession 0010352)
Data e Risorse
-
MS Excel FileXLS
REA_Algae_Aguijan_2003.xls
-
Web PageHTML
algae.php
-
Web PageHTML
| Campo | Valore |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | CRED REA Algal Assessment, Aguijan 2003 (NODC Accession 0010352) |
| language | {en-US} |
| modified | 2006-06-02 |
| old-spatial | {"type": "Polygon", "coordinates": [[[145.583889, 15.067778], [145.655278, 15.067778], [145.655278, 15.096389], [145.583889, 15.096389], [145.583889, 15.067778]]]} |
| programCode | {006:055} |
| publisher | Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 7b90d154f8a5d83f94a37388b936c36ce396be3e |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[145.583889, 15.067778], [145.655278, 15.067778], [145.655278, 15.096389], [145.583889, 15.096389], [145.583889, 15.067778]]]} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) |
| maintainer_email | nmfs.pic.credinfo@noaa.gov |
| metadata_created | 2025-11-22T21:34:35.509617 |
| metadata_modified | 2025-11-22T21:34:35.509620 |
| notes | Twelve quadrats were sampled along 2 consecutively-placed, 25m transect lines as part of Rapid Ecological Assessments conducted at 2 sites at Aguijan in the Commonwealth of the Northern Mariana Islands in August and September, 2003 from the NOAA vessel Oscar Elton Sette (OES03-07). Raw survey data included genus presence and relative abundance, and voucher specimens. Detailed taxonomic analyses of voucher specimens are presented. |
| num_resources | 3 |
| num_tags | 21 |
| title | CRED REA Algal Assessment, Aguijan 2003 (NODC Accession 0010352) |