CRED Reson 8101 multibeam backscatter data from the banktop and bank edge environments at Tutuila, American Samoa, South Pacific with 1 meter resolution in netCDF format
Data e Risorse
-
Web PageHTML
pibhmc_amsamoa_tutuila_backscat.htm
| Campo | Valore |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | CRED Reson 8101 multibeam backscatter data from the banktop and bank edge environments at Tutuila, American Samoa, South Pacific with 1 meter resolution in netCDF format |
| language | {en-US} |
| modified | 2007-05-01 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-170.9, -14.39], [-170.48, -14.39], [-170.48, -14.19], [-170.9, -14.19], [-170.9, -14.39]]]} |
| programCode | {006:055} |
| publisher | Pacific Islands Benthic Habitat Mapping Center (PIBHMC), Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 7075dedc2d8f1998cb082fb6f1fa40dabcbe8507 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-170.9, -14.39], [-170.48, -14.39], [-170.48, -14.19], [-170.9, -14.19], [-170.9, -14.39]]]} |
| temporal | 2004-02-17T00:00:00/2006-03-08T00:00:00 |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Pacific Islands Benthic Habitat Mapping Center (PIBHMC), Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) |
| maintainer_email | nmfs.pic.credinfo@noaa.gov |
| metadata_created | 2025-11-22T14:45:38.281888 |
| metadata_modified | 2025-11-22T14:45:38.281892 |
| notes | Multibeam backscatter imagery extracted from gridded bathymetry of Tutuila, American Samoa, South Pacific These data provide coverage between 20 and 5000 meters. The backscatter dataset includes data collected using Simrad EM3002d and Reson 8101 multibeam sonars. The sonars frequencies are 300 kHz and 240 kHz respectively and the backscatter data from each sonar are processed and gridded separately. These metadata are for the 1 m grid cell size Reson 8101 multibeam backscatter data only. |
| num_resources | 1 |
| num_tags | 16 |
| title | CRED Reson 8101 multibeam backscatter data from the banktop and bank edge environments at Tutuila, American Samoa, South Pacific with 1 meter resolution in netCDF format |