Data Set S1 for "Coseismic Sackungen Record Evidence of Strong Shaking and Fault Source in the New Madrid Seismic Zone, USA"
Data e Risorse
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:5babe5a1e4b08583a5cf5442 |
| metadata_type | geospatial |
| modified | 20210722 |
| old-spatial | -89.5396851226, 35.9910808026, -89.134564273, 36.5148965009 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | ccabcb2075d46063d86d114accd65e7aa96a06a4 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-89.5396851226, 35.9910808026], [-89.5396851226, 36.5148965009], [ -89.134564273, 36.5148965009], [ -89.134564273, 35.9910808026], [-89.5396851226, 35.9910808026]]]} |
| theme | {geospatial} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Jaime Delano |
| maintainer_email | jdelano@usgs.gov |
| metadata_created | 2025-11-22T09:46:50.701368 |
| metadata_modified | 2025-11-22T09:46:50.701372 |
| notes | The New Madrid Seismic Zone presents significant seismic hazard to the central and eastern United States. We mapped newly-identified coseismic ridge-spreading features, or sackungen, in the bluffs east of the Mississippi River in western Tennessee. We use this mapping dataset in an accompanying manuscript to show that sackungen form during earthquakes on the Reelfoot fault and may fail in preferred orientations. Ultimately, these data can be used to infer fault source and mechanism and improve the paleoseismic record used in hazard models. |
| num_resources | 2 |
| num_tags | 27 |
| title | Data Set S1 for "Coseismic Sackungen Record Evidence of Strong Shaking and Fault Source in the New Madrid Seismic Zone, USA" |