EX1103L1: Exploration and Mapping, Galapagos Spreading Center: Mapping, CTD and Tow-yo
Data e Risorse
| Campo | Valore |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | F6F05AFC-B79B-DA62-D64F82ABC1549054 |
| language | {en-US} |
| modified | 2011-04-03T00:00:00 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-122.5, 0.6], [-79.4, 0.6], [-79.4, 33.0], [-122.5, 33.0], [-122.5, 0.6]]]} |
| programCode | {006:059} |
| publisher | (Point of Contact, Originator) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 2588c6dd21e6726a36b2b6e0256388cac188cf60 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-122.5, 0.6], [-79.4, 0.6], [-79.4, 33.0], [-122.5, 33.0], [-122.5, 0.6]]]} |
| temporal | 2011-06-08T00:00:00/2011-06-23T00:00:00 |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Craig Russell |
| maintainer_email | craig.russell@noaa.gov |
| metadata_created | 2025-11-22T17:30:45.459406 |
| metadata_modified | 2025-11-22T17:30:45.459411 |
| notes | This project will be a transit from San Diego, CA to the Galapagos Spreading Center, where multibeam mapping, CTD casts, and CTD tow-yo operations will be performed. The ship will have a port call and science party change in Puntarenas, Costa Rica between July 2 and July 7, 2011. |
| num_resources | 2 |
| num_tags | 71 |
| title | EX1103L1: Exploration and Mapping, Galapagos Spreading Center: Mapping, CTD and Tow-yo |