FLOOD INSURANCE RATE MAP DATABASE, MCLEOD COUNTY, MINNESOTA, USA
Data e Risorse
-
ESRI Shapefile
CSDGM IMPORT ERROR: No digtinfo/formcont
-
MIF
CSDGM IMPORT ERROR: No digtinfo/formcont
-
ARCE
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
| Campo | Valore |
|---|---|
| access_constraints | ["Use Constraints: The hardcopy FIRM and the accompanying FISs are the official designation of SFHAs and Base Flood Elevations (BFEs) for the NFIP. For the purposes of the NFIP, changes to the flood risk information published by FEMA may only be performed by FEMA and through the mechanisms established in the NFIP regulation (44 CFR Parts 59-78). These digital data are produced in conjunction with the hardcopy FIRMs and generally match the hardcopy map exactly. However the hardcopy flood maps and flood profiles are the authoritative documents for the NFIP. Acknowledgement of FEMA would be appreciated in products derived from these data.", "Access Constraints: None"] |
| bbox-east-long | -93.4894855679999 |
| bbox-north-lat | 45.5093855220001 |
| bbox-south-lat | 43.9905546520001 |
| bbox-west-long | -95.1249999999999 |
| contact-email | www.msc.fema.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2014-07-07"}] |
| frequency-of-update | irregular |
| licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the \ndata on any other system nor shall the act of distribution constitute any such warranty. \nFEMA will warrant the delivery of this product in a computer-readable format, and will \noffer appropriate adjustment of credit when the product is determined unreadable by \ncorrectly adjusted computer input peripherals, or when the physical medium is delivered \nin damaged condition. Requests for adjustment of credit must be made within 90 days \nfrom the date of this shipment from the ordering site."] |
| metadata-date | 2014-07-07 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Federal Emergency Management Agency", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-95.125, 43.990554652], [-93.489485568, 43.990554652], [-93.489485568, 45.509385522], [-95.125, 45.509385522], [-95.125, 43.990554652]]]} |
| spatial_harvester | true |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-11-22T23:47:59.227689 |
| metadata_modified | 2025-11-22T23:47:59.227693 |
| notes | The Flood Insurance Rate Map (FIRM) Database depicts flood risk information and supporting data used to develop the risk data. The primary risk classifications used are the 1-percent-annual-chance flood event, the 0.2-percent-annual-chance flood event, and areas of minimal flood risk. The FIRM Database is derived from Flood Insurance Studies (FISs), previously published FIRMs, flood hazard analyses performed in support of the FISs and FIRMs, and new mapping data, where available. The FISs and FIRMs are published by the Federal Emergency Management Agency (FEMA). This file is georeferenced to the Earth's surface using the Geographic Coordinate System (GCS) and North American Datum of 1983 (NSRS-2007). |
| num_resources | 7 |
| num_tags | 27 |
| title | FLOOD INSURANCE RATE MAP DATABASE, MCLEOD COUNTY, MINNESOTA, USA |