Hanalei Bay, Kauai tide, and directional current and wave data collected from Acoustic Doppler Current Profiler (ADCP), from 08 June 2006 to 05 September 2006 (NCEI Accession 0067695)
Data e Risorse
-
NCEI Dataset Landing Page
Navigate directly to the URL for a descriptive web page with download links.
-
Descriptive Information
Navigate directly to the URL for a descriptive web page with download links.
-
HTTPS
Navigate directly to the URL for data access and direct download.
-
FTP
These data are available through the File Transfer Protocol (FTP). You may...
-
NCEI Contact Information
Information for contacts at NCEI.
-
NCEI Contact Information
Information for contacts at NCEI.
-
GCMD Keyword Forum Page
Global Change Master Directory (GCMD). 2021. GCMD Keywords, Version 10....
-
GCMD Keyword Forum Page
Global Change Master Directory (GCMD). 2021. GCMD Keywords, Version 10....
-
GCMD Keyword Forum Page
Global Change Master Directory (GCMD). 2021. GCMD Keywords, Version 10....
-
GCMD Keyword Forum Page
Global Change Master Directory (GCMD). 2021. GCMD Keywords, Version 10....
-
GCMD Keyword Forum Page
Global Change Master Directory (GCMD). 2021. GCMD Keywords, Version 10....
| Campo | Valore |
|---|---|
| access_constraints | ["Cite as: Storlazzi, Curt; US DOI/US Geological Survey > Western Region (2011). Hanalei Bay, Kauai tide, and directional current and wave data collected from Acoustic Doppler Current Profiler (ADCP), from 08 June 2006 to 05 September 2006 (NCEI Accession 0067695). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. https://www.ncei.noaa.gov/archive/accession/0067695. Accessed [date].", "Use liability: NOAA and NCEI cannot provide any warranty as to the accuracy, reliability, or completeness of furnished data. Users assume responsibility to determine the usability of these data. The user is responsible for the results of any application of this data for other than its intended purpose."] |
| bbox-east-long | -159.50006 |
| bbox-north-lat | 22.24057 |
| bbox-south-lat | 22.20881 |
| bbox-west-long | -159.51166 |
| contact-email | ncei.info@noaa.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2011-05-17"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Preview graphic |
| graphic-preview-file | https://www.ncei.noaa.gov/access/metadata/landing-page/bin/gfx?id=gov.noaa.nodc:0067695 |
| graphic-preview-type | PNG |
| guid | gov.noaa.nodc:0067695 |
| licence | ["accessLevel: Public"] |
| metadata-date | 2021-04-02T16:17:33Z |
| metadata-language | eng |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-159.51166, 22.20881], [-159.50006, 22.20881], [-159.50006, 22.24057], [-159.51166, 22.24057], [-159.51166, 22.20881]]]} |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-159.51166, 22.20881], [-159.50006, 22.20881], [-159.50006, 22.24057], [-159.51166, 22.24057], [-159.51166, 22.20881]]]} |
| spatial_harvester | true |
| temporal-extent-begin | 2006-06-08 |
| temporal-extent-end | 2006-09-05 |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-11-21T09:35:41.844569 |
| metadata_modified | 2025-11-21T09:35:41.844573 |
| notes | High-resolution measurements of waves, currents, water levels, temperature, salinity and turbidity were made in Hanalei Bay, Kauai, Hawaii, during the summer of 2006. A series of bottom-mounted instrument packages were deployed in water depths of 10 m or less. These data support the ongoing process studies being conducted as part of the US Geological Survey Coastal and Marine Geology Program's Pacific Coral Project. Finalized data were provided in ASCII format for the waves, currents, and water levels. Other variables are summarized in graphics and described in a technical report. |
| num_resources | 11 |
| num_tags | 26 |
| title | Hanalei Bay, Kauai tide, and directional current and wave data collected from Acoustic Doppler Current Profiler (ADCP), from 08 June 2006 to 05 September 2006 (NCEI Accession 0067695) |