Harbor porpoise (Passive acoustic monitoring of harbor porpoises in Puget Sound)
Data e Risorse
-
Full InPort Metadata RecordHTML
-
GCMD Keywords PageHTML
keyword_list.html
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | gov.noaa.nmfs.inport:18056 |
| language | {en-US} |
| modified | 2015-07-30T13:21:26.498000-04:00 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-122.438964844, 47.604533356], [-122.428964844, 47.604533356], [-122.428964844, 47.614533356], [-122.438964844, 47.614533356], [-122.438964844, 47.604533356]]]} |
| programCode | {006:056} |
| publisher | (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 1af3c23b58898dba328609730e738d3bfd221d24 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-122.438964844, 47.604533356], [-122.428964844, 47.604533356], [-122.428964844, 47.614533356], [-122.438964844, 47.614533356], [-122.438964844, 47.604533356]]]} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Holt, Marla |
| maintainer_email | Marla.Holt@noaa.gov |
| metadata_created | 2025-11-20T01:42:06.623158 |
| metadata_modified | 2025-11-20T01:42:06.623163 |
| notes | Drs. Marla Holt, Brad Hanson, and Candice Emmons of the NWFSC, along with efforts from the NWFSC dive team (coordinated by Nick Tolimieri), are currently conducting passive acoustic monitoring of harbor porpoises in Puget Sound. The occurrence of harbor porpoises are being acoustically documented using porpoise detectors (CPODs, made by Chelonia, Ltd), which detect and log harbor porpoise echolocation clicks and store the data on flash memory cards. CPODs are deployed on the sea floor by scientific divers, and must be recovered every three months to replace batteries and memory cards. The project is ongoing, and will document occurrence and habitat use of this protected marine species. The project is a well-defined component of a larger study that addresses harbor porpoise occurrence and habitat use in the Salish Sea. Passive acoustic monitoring |
| num_resources | 2 |
| num_tags | 22 |
| title | Harbor porpoise (Passive acoustic monitoring of harbor porpoises in Puget Sound) |