High-Water Mark Survey of July 10, 2018, Flood at I-10 Frontage Rd at Twin Peaks Rd, Marana, AZ
Data e Risorse
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:5b4cda2de4b06a6dd17b7c7c |
| metadata_type | geospatial |
| modified | 20200807 |
| old-spatial | -111.19262695228, 32.309978977879, -110.97839355385, 32.490861241432 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 8d44265e618cc56e716eb998168197ee490bbc08 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-111.19262695228, 32.309978977879], [-111.19262695228, 32.490861241432], [ -110.97839355385, 32.490861241432], [ -110.97839355385, 32.309978977879], [-111.19262695228, 32.309978977879]]]} |
| theme | {geospatial} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Claire Bunch |
| maintainer_email | cebunch@usgs.gov |
| metadata_created | 2025-11-21T05:26:56.966827 |
| metadata_modified | 2025-11-21T05:26:56.966830 |
| notes | A train derailment occurred in Marana, Arizona, on July 10, 2018. Runoff from a severe thunderstorm was flowing over the tracks at the time and may have contributed to the derailment. At the request of the Pima County Regional Flood Control District, USGS collected high-water marks for the flood event upstream from the derailment area. |
| num_resources | 2 |
| num_tags | 14 |
| title | High-Water Mark Survey of July 10, 2018, Flood at I-10 Frontage Rd at Twin Peaks Rd, Marana, AZ |