HYDROLOGY, CALLAWAY COUNTY, MISSOURI USA
Data e Risorse
-
FEMA-DCS-Hydrology
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
| Campo | Valore |
|---|---|
| access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
| bbox-east-long | -91.63 |
| bbox-north-lat | 39.068 |
| bbox-south-lat | 38.55 |
| bbox-west-long | -92.232 |
| contact-email | http://hazards.fema.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2010-06-28"}] |
| frequency-of-update | asNeeded |
| licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
| metadata-date | 2010-06-28 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | underDevelopment |
| resource-type | dataset |
| responsible-party | [{"name": "Federal Emergency Management Agency", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-92.232, 38.55], [-91.63, 38.55], [-91.63, 39.068], [-92.232, 39.068], [-92.232, 38.55]]]} |
| spatial_harvester | true |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-11-22T14:59:55.967355 |
| metadata_modified | 2025-11-22T14:59:55.967361 |
| notes | Hydrology data include spatial datasets and data tables necessary for documenting the hydrologic procedures for estimating flood discharges for a flood insurance study, which includes the hydrologic data expected by FEMA for new riverline studies. (Source: FEMA Guidelines and Specifications, Appendix N) |
| num_resources | 2 |
| num_tags | 20 |
| title | HYDROLOGY, CALLAWAY COUNTY, MISSOURI USA |