HYDROLOGY, LAFAYETTE COUNTY, MS
Data e Risorse
-
FEMA-DCS-Hydrology
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
| Campo | Valore |
|---|---|
| access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
| bbox-east-long | -89.414455 |
| bbox-north-lat | 34.407984 |
| bbox-south-lat | 34.251999 |
| bbox-west-long | -89.589237 |
| contact-email | Margie.Dean@waggonereng.com |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2008-11-20"}] |
| frequency-of-update | unknown |
| licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
| metadata-date | 2008-11-20 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Waggoner Engineering, Inc.", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-89.589237, 34.251999], [-89.414455, 34.251999], [-89.414455, 34.407984], [-89.589237, 34.407984], [-89.589237, 34.251999]]]} |
| spatial_harvester | true |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-11-23T00:16:54.488344 |
| metadata_modified | 2025-11-23T00:16:54.488348 |
| notes | Hydrology data include spatial datasets and data tables necessary for documenting the hydrologic procedures for estimating flood discharges for a flood insurance study, which includes the hydrologic data expected by FEMA for new riverline studies. (Source: FEMA Guidelines and Specifications, Appendix N) |
| num_resources | 2 |
| num_tags | 20 |
| title | HYDROLOGY, LAFAYETTE COUNTY, MS |