Individual Target Data-Collection Points for Nine Eagles Lake, Decatur County, Iowa
Data e Risorse
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:3690da87-a0db-431a-a890-3d0fde95bd7e |
| metadata_type | geospatial |
| modified | 20201117 |
| old-spatial | -93.774078, 40.595284, -93.763882, 40.602854 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 17b5448923aa292b74bc35275e6abb6e72a637ca |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-93.774078, 40.595284], [-93.774078, 40.602854], [ -93.763882, 40.602854], [ -93.763882, 40.595284], [-93.774078, 40.595284]]]} |
| theme | {geospatial} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Greg Nalley |
| maintainer_email | gmnalley@usgs.gov |
| metadata_created | 2025-11-22T21:12:56.438191 |
| metadata_modified | 2025-11-22T21:12:56.438194 |
| notes | Point coverage of bathymetry target points for Nine Eagles Lake in Decatur Co., Iowa. The U.S. Geological Survey conducted a bathymetric survey of Nine Eagles Lake in 2004. |
| num_resources | 2 |
| num_tags | 20 |
| title | Individual Target Data-Collection Points for Nine Eagles Lake, Decatur County, Iowa |