Initial 3D Gravity Results at Newberry
Data e Risorse
-
Gravity Station LocationsHTML
Gravity station locations for the 4D EGS Monitoring project gravity survey at...
-
Initial 3D GravityHTML
Initial 3D gravity recordings at Newberry
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | https://data.openei.org/submissions/3470 |
| issued | 2015-07-31T06:00:00Z |
| landingPage | https://gdr.openei.org/submissions/754 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2019-11-14T22:39:17Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-121.4333333,43.51666667],[-121.0333333,43.51666667],[-121.0333333,43.91666667],[-121.4333333,43.91666667],[-121.4333333,43.51666667]]]} |
| programCode | {019:006} |
| projectLead | Lauren Boyd |
| projectNumber | FY11 AOP 11113 |
| projectTitle | Novel use of 4D Monitoring Techniques to Improve Reservoir Longevity and Productivity in Enhanced Geothermal Systems |
| publisher | National Energy Technology Laboratory |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 8b5c426c02d11bc981e64f12bd6849838164ee35 |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-121.4333333,43.51666667],[-121.0333333,43.51666667],[-121.0333333,43.91666667],[-121.4333333,43.91666667],[-121.4333333,43.51666667]]]} |
| Gruppi |
|
| Tag |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Kelly Rose |
| maintainer_email | kelly.rose@netl.doe.gov |
| metadata_created | 2025-11-22T14:16:44.482992 |
| metadata_modified | 2025-11-22T14:16:44.482996 |
| notes | Initial 3D gravity results from Zonge Int'l recorded for the 4D EGS Monitoring project at Newberry, during stimulation of Well 55-29 by AltaRock Energy |
| num_resources | 2 |
| num_tags | 18 |
| title | Initial 3D Gravity Results at Newberry |