Initial Groundwater Assessment
Data e Risorse
-
(C) - Initial Groundwater Assessment - Column ChartCSV
Increase the completion of the initial assessment of groundwater quality from...
-
Data - Initial Groundwater AssessmentCSV
Increase the completion of the initial assessment of groundwater quality from...
| Campo | Valore |
|---|---|
| accessLevel | public |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | 1c0ee981-c9d1-4885-b8e5-ff11ab3863a1 |
| issued | 2019-10-31T19:57:42.795985 |
| modified | 2019-10-31T19:57:44.912628 |
| publisher | OKStateStat |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | b5e44fd974d6a5477950ae5557ced84fc32f9d5244da42d3ba66a9f43a3e86ff |
| source_schema_version | 1.1 |
| theme | {"Public Safety & Corrections"} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | nucivic |
| maintainer_email | noemailprovided@usa.gov |
| metadata_created | 2025-09-24T01:56:15.042281 |
| metadata_modified | 2025-09-24T01:56:15.042291 |
| notes | <p>Increase the completion of the initial assessment of groundwater quality from 25% in 2013 to 100% by 2017.</p> |
| num_resources | 2 |
| num_tags | 12 |
| title | Initial Groundwater Assessment |