March 2014 Green Machine Florida Canyon Hourly Data
Data e Risorse
-
March 2014 Hourly Data.xlsxXLS
Averaged hourly data collected from the ElectraTherm's Green Machine, an...
| Campo | Valore |
|---|---|
| DOI | 10.15121/1136709 |
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | https://data.openei.org/submissions/3229 |
| issued | 2014-04-07T06:00:00Z |
| landingPage | https://gdr.openei.org/submissions/411 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2019-10-17T19:19:50Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-118.4683333,40.335],[-118.0683333,40.335],[-118.0683333,40.735],[-118.4683333,40.735],[-118.4683333,40.335]]]} |
| programCode | {019:006} |
| projectLead | Tim Reinhardt |
| projectNumber | EE0004435 |
| projectTitle | Small Scale Electrical Power Generation from Heat Co-Produced in Geothermal Fluids: Mining Operation |
| publisher | ElectraTherm, Inc. |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | fe1590b69c64900c694a3a6bb048dbf876577923 |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-118.4683333,40.335],[-118.0683333,40.335],[-118.0683333,40.735],[-118.4683333,40.735],[-118.4683333,40.335]]]} |
| Gruppi |
|
| Tag |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Joe Thibedeau |
| maintainer_email | jthibedeau@electratherm.com |
| metadata_created | 2025-11-20T02:35:55.619289 |
| metadata_modified | 2025-11-20T02:35:55.619293 |
| notes | Employing innovative product developments to demonstrate financial and technical viability of producing electricity from low temperature geothermal fluids, coproduced in a mining operation, by employing ElectraTherm's modular and mobile heat-to-power "micro geothermal" power plant with output capacity expected in the 30-70kWe range. The Green Machine is an Organic Rankine Cycle power plant. The Florida Canyon machine is powered by geothermal brine with air cooled condensing. The data provided is an hourly summary from 01 Mar to 31 Mar 2014. |
| num_resources | 1 |
| num_tags | 26 |
| title | March 2014 Green Machine Florida Canyon Hourly Data |