Mercury injection capillary pressure data in the U.S. Gulf Coast Tuscaloosa Group in Mississippi and Louisiana collected 2015 to 2017
Data e Risorse
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_@id | https://ddi.doi.gov/usgs-data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | http://datainventory.doi.gov/id/dataset/usgs-5a8d828ae4b0699060586dd5 |
| metadata_type | geospatial |
| modified | 2020-08-19T00:00:00Z |
| old-spatial | -91.452769999998, 30.96237, -90.190570000004, 32.15666 |
| publisher | U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 929296c301900d036214daefc66ddfd015da86553694b99a6b90ba75475a5876 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-91.452769999998, 30.96237], [-91.452769999998, 32.15666], [ -90.190570000004, 32.15666], [ -90.190570000004, 30.96237], [-91.452769999998, 30.96237]]]} |
| theme | {geospatial} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Celeste D. Lohr |
| maintainer_email | clohr@usgs.gov |
| metadata_created | 2025-09-24T00:17:54.597084 |
| metadata_modified | 2025-09-24T00:17:54.597092 |
| notes | This data release contains mercury injection capillary pressure (MICP), pseudo-wetting saturation, and carbon dioxide (CO2) column height data for subsurface Tuscaloosa Group samples from Mississippi and Louisiana. |
| num_resources | 2 |
| num_tags | 38 |
| title | Mercury injection capillary pressure data in the U.S. Gulf Coast Tuscaloosa Group in Mississippi and Louisiana collected 2015 to 2017 |