National Status and Trends: Bioeffects Assessment Program, Delaware Bay Summary Database (1997)
Data e Risorse
-
Web PageHTML
download.aspx
-
Web PageHTML
-
Web PageHTML
| Campo | Valore |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | National Status and Trends: Bioeffects Assessment Program, Delaware Bay Summary Database (1997) |
| language | {en-US} |
| modified | 2006-10-01 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-75.6082, 38.5167], [-74.723, 38.5167], [-74.723, 40.147], [-75.6082, 40.147], [-75.6082, 38.5167]]]} |
| programCode | {006:055} |
| publisher | National Oceanic and Atmospheric Administration (NOAA), National Ocean Service (NOS, National Centers for Coastal Ocean Science (NCCOS), Center for Coastal Monitoring and Assessment (CCMA) (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | ce2449087ee0a67094445fd7c54d370b46b27bdd |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-75.6082, 38.5167], [-74.723, 38.5167], [-74.723, 40.147], [-75.6082, 40.147], [-75.6082, 38.5167]]]} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | National Oceanic and Atmospheric Administration (NOAA), National Ocean Service (NOS, National Centers for Coastal Ocean Science (NCCOS), Center for Coastal Monitoring and Assessment (CCMA) |
| maintainer_email | ed.johnson@noaa.gov |
| metadata_created | 2025-11-22T14:36:57.812279 |
| metadata_modified | 2025-11-22T14:36:57.812283 |
| notes | This study was based on the sediment quality triad (SQT) approach. A stratified probabilistic sampling design was utilized to characterize the Delaware Bay system in terms of chemical contamination, sediment toxicity (Microtox, amphipod bioassay; sea urchin gamete bioassay; and P450 biomarker) and benthic infaunal community structure. The purpose was to define the extent and magnitude of toxicity and other biological effects associated with contaminants in the Delaware estuary system from the fall line to the mouth of the Bay. This file contains data measured in the Delaware Bay Estuary and adjacent waters during 1997. Samples were collected for water and sediment analyses. |
| num_resources | 3 |
| num_tags | 43 |
| title | National Status and Trends: Bioeffects Assessment Program, Delaware Bay Summary Database (1997) |